Student Enrollment Counts
School Year: 2022-2023
Generated 12/2/2022 reflecting data from before the start of business on 12/2/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 20 | 54 | 46 | 56 | 63 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 |
LAK | 0 | 77 | 78 | 58 | 74 | 59 | 73 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 |
MAT | 0 | 52 | 86 | 73 | 90 | 78 | 81 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
MER | 1 | 4 | 65 | 85 | 85 | 96 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 |
RIC | 0 | 31 | 66 | 70 | 76 | 65 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
PIN | 0 | 17 | 62 | 71 | 72 | 65 | 62 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
MAY | 0 | 0 | 82 | 95 | 96 | 119 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
WFD | 33 | 123 | 111 | 109 | 87 | 109 | 91 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
Elem | 34 | 324 | 604 | 607 | 636 | 654 | 611 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4121 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 203 | 206 | 0 | 0 | 0 | 0 | 613 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 206 | 243 | 0 | 0 | 0 | 0 | 679 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 224 | 252 | 0 | 0 | 0 | 0 | 691 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 633 | 701 | 0 | 0 | 0 | 0 | 1983 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 214 | 157 | 183 | 809 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 | 463 | 379 | 314 | 1707 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 806 | 677 | 536 | 497 | 2516 |
District | 34 | 324 | 604 | 607 | 636 | 654 | 611 | 651 | 649 | 633 | 701 | 806 | 677 | 536 | 497 | 8620 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 24 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 28 | 12 | 98 |
MONT | 16 | 20 | 20 | 28 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 49 | 67 | 0 | 0 | 0 | 0 | 172 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 42 | 45 | 44 | 51 | 58 | 37 | 191 | 156 | 196 | 72 | 76 | 47 | 26 | 1077 |
Data was automatically generated and has not been hand verified for accuracy.