Student Enrollment Counts
School Year: 2022-2023
Generated 8/30/2022 reflecting data from before the start of business on 8/30/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 55 | 47 | 55 | 61 | 63 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
LAK | 0 | 73 | 76 | 56 | 74 | 60 | 68 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
MAT | 0 | 56 | 80 | 74 | 90 | 79 | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
MER | 1 | 3 | 69 | 84 | 87 | 97 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
RIC | 0 | 31 | 67 | 71 | 72 | 63 | 76 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 |
PIN | 0 | 18 | 63 | 70 | 70 | 65 | 59 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 |
MAY | 0 | 0 | 82 | 96 | 96 | 117 | 74 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 28 | 124 | 111 | 112 | 87 | 109 | 96 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 |
Elem | 29 | 324 | 603 | 610 | 631 | 651 | 603 | 645 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4096 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 208 | 204 | 0 | 0 | 0 | 0 | 619 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 209 | 242 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 239 | 251 | 0 | 0 | 0 | 0 | 708 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | 656 | 697 | 0 | 0 | 0 | 0 | 2001 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 220 | 163 | 185 | 827 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 | 473 | 378 | 317 | 1747 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 693 | 541 | 502 | 2574 |
District | 29 | 324 | 603 | 610 | 631 | 651 | 603 | 645 | 648 | 656 | 697 | 838 | 693 | 541 | 502 | 8671 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 38 | 77 | 0 | 0 | 0 | 0 | 163 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 26 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 52 | 0 | 0 | 0 | 0 | 102 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 0 | 0 | 0 | 0 | 31 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 13 | 7 | 46 |
GSI-HOD | 0 | 0 | 24 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 19 | 12 | 54 |
MONT | 16 | 20 | 20 | 29 | 19 | 27 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 52 | 70 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 44 | 46 | 44 | 51 | 59 | 36 | 189 | 173 | 201 | 44 | 53 | 37 | 27 | 1040 |
Data was automatically generated and has not been hand verified for accuracy.