Student Enrollment Counts
School Year: 2022-2023
Generated 8/8/2022 reflecting data from before the start of business on 8/8/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 18 | 55 | 47 | 54 | 61 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 |
LAK | 0 | 73 | 78 | 58 | 74 | 60 | 71 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 |
MAT | 0 | 53 | 79 | 70 | 89 | 80 | 77 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537 |
MER | 1 | 3 | 69 | 85 | 86 | 99 | 86 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
RIC | 0 | 31 | 65 | 71 | 72 | 63 | 77 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
PIN | 0 | 17 | 62 | 70 | 69 | 63 | 58 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 |
MAY | 0 | 0 | 82 | 96 | 97 | 117 | 72 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
WFD | 28 | 123 | 111 | 113 | 86 | 108 | 96 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 |
Elem | 29 | 318 | 601 | 610 | 627 | 651 | 601 | 642 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4079 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 208 | 201 | 0 | 0 | 0 | 0 | 613 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 206 | 243 | 0 | 0 | 0 | 0 | 669 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 238 | 251 | 0 | 0 | 0 | 0 | 706 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 652 | 695 | 0 | 0 | 0 | 0 | 1988 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 223 | 160 | 187 | 825 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 | 470 | 376 | 311 | 1729 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 693 | 536 | 498 | 2554 |
District | 29 | 318 | 601 | 610 | 627 | 651 | 601 | 642 | 641 | 652 | 695 | 827 | 693 | 536 | 498 | 8621 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 38 | 76 | 0 | 0 | 0 | 0 | 141 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 15 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 74 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 23 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 6 | 8 | 63 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 12 | 7 | 45 |
GSI-HOD | 0 | 0 | 24 | 18 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 12 | 39 |
MONT | 16 | 19 | 20 | 27 | 19 | 27 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 43 | 73 | 0 | 0 | 0 | 0 | 133 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 26 |
Total | 16 | 19 | 44 | 45 | 44 | 51 | 58 | 36 | 55 | 156 | 201 | 33 | 50 | 37 | 27 | 872 |
Data was automatically generated and has not been hand verified for accuracy.