Student Enrollment Counts
School Year: 2022-2023
Generated 9/20/2022 reflecting data from before the start of business on 9/20/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 55 | 46 | 55 | 62 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
LAK | 0 | 73 | 78 | 55 | 73 | 59 | 70 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 |
MAT | 0 | 56 | 79 | 72 | 89 | 80 | 81 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545 |
MER | 1 | 3 | 68 | 85 | 86 | 99 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
RIC | 0 | 31 | 67 | 71 | 72 | 63 | 77 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
PIN | 0 | 18 | 64 | 71 | 71 | 66 | 58 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 419 |
MAY | 0 | 0 | 82 | 96 | 98 | 117 | 76 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
WFD | 29 | 123 | 110 | 110 | 86 | 106 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759 |
Elem | 30 | 323 | 603 | 606 | 630 | 652 | 604 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4089 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 204 | 206 | 0 | 0 | 0 | 0 | 616 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 209 | 244 | 0 | 0 | 0 | 0 | 676 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 231 | 255 | 0 | 0 | 0 | 0 | 700 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 644 | 705 | 0 | 0 | 0 | 0 | 1992 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 218 | 160 | 183 | 813 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 467 | 381 | 315 | 1732 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 685 | 541 | 498 | 2545 |
District | 30 | 323 | 603 | 606 | 630 | 652 | 604 | 641 | 643 | 644 | 705 | 821 | 685 | 541 | 498 | 8626 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 37 | 77 | 0 | 0 | 0 | 0 | 161 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 52 | 0 | 0 | 0 | 0 | 102 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 0 | 0 | 0 | 0 | 31 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 24 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 28 | 12 | 102 |
MONT | 16 | 20 | 20 | 29 | 19 | 27 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 52 | 70 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 44 | 46 | 44 | 51 | 59 | 36 | 190 | 172 | 201 | 75 | 77 | 47 | 26 | 1104 |
Data was automatically generated and has not been hand verified for accuracy.