Student Enrollment Counts
School Year: 2022-2023
Generated 1/10/2023 reflecting data from before the start of business on 1/10/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 53 | 46 | 56 | 64 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
LAK | 0 | 76 | 78 | 56 | 73 | 59 | 74 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
MAT | 0 | 54 | 86 | 76 | 91 | 78 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 |
MER | 1 | 4 | 64 | 85 | 85 | 96 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
RIC | 0 | 31 | 68 | 70 | 75 | 65 | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
PIN | 0 | 17 | 63 | 73 | 73 | 65 | 61 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
MAY | 0 | 0 | 81 | 96 | 98 | 120 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 34 | 123 | 112 | 109 | 89 | 111 | 91 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 |
Elem | 35 | 324 | 605 | 611 | 640 | 658 | 611 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4137 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 206 | 207 | 0 | 0 | 0 | 0 | 620 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 204 | 243 | 0 | 0 | 0 | 0 | 678 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 226 | 252 | 0 | 0 | 0 | 0 | 690 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 636 | 702 | 0 | 0 | 0 | 0 | 1988 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 215 | 153 | 189 | 809 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 | 470 | 373 | 315 | 1704 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 685 | 526 | 504 | 2513 |
District | 35 | 324 | 605 | 611 | 640 | 658 | 611 | 653 | 650 | 636 | 702 | 798 | 685 | 526 | 504 | 8638 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 24 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 5 | 8 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 14 | 6 | 63 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 28 | 12 | 97 |
MONT | 16 | 20 | 20 | 27 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 49 | 67 | 0 | 0 | 0 | 0 | 170 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 16 | 20 | 42 | 44 | 44 | 51 | 58 | 36 | 188 | 155 | 196 | 71 | 76 | 47 | 26 | 1070 |
Data was automatically generated and has not been hand verified for accuracy.