Student Enrollment Counts
School Year: 2022-2023
Generated 1/13/2023 reflecting data from before the start of business on 1/13/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 52 | 46 | 56 | 64 | 63 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 |
LAK | 0 | 77 | 78 | 56 | 73 | 59 | 74 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
MAT | 0 | 55 | 87 | 74 | 90 | 77 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
MER | 1 | 4 | 63 | 85 | 85 | 96 | 85 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 506 |
RIC | 0 | 31 | 68 | 71 | 75 | 65 | 81 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
PIN | 0 | 17 | 62 | 73 | 73 | 64 | 61 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 |
MAY | 0 | 0 | 81 | 96 | 98 | 119 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 |
WFD | 35 | 124 | 113 | 109 | 89 | 109 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 |
Elem | 36 | 327 | 604 | 610 | 639 | 653 | 611 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4129 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 206 | 207 | 0 | 0 | 0 | 0 | 622 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 205 | 243 | 0 | 0 | 0 | 0 | 678 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 226 | 251 | 0 | 0 | 0 | 0 | 688 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 637 | 701 | 0 | 0 | 0 | 0 | 1988 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 230 | 158 | 190 | 812 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 481 | 336 | 353 | 1705 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 | 711 | 494 | 543 | 2517 |
District | 36 | 327 | 604 | 610 | 639 | 653 | 611 | 649 | 650 | 637 | 701 | 769 | 711 | 494 | 543 | 8634 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 24 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 5 | 8 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 14 | 6 | 63 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 35 | 28 | 12 | 97 |
MONT | 16 | 20 | 20 | 27 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 49 | 67 | 0 | 0 | 0 | 0 | 170 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 16 | 20 | 42 | 44 | 44 | 51 | 58 | 36 | 188 | 155 | 196 | 68 | 79 | 47 | 26 | 1070 |
Data was automatically generated and has not been hand verified for accuracy.