Student Enrollment Counts
School Year: 2022-2023
Generated 1/19/2023 reflecting data from before the start of business on 1/19/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 52 | 46 | 56 | 64 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
LAK | 0 | 77 | 79 | 57 | 72 | 63 | 75 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 |
MAT | 0 | 55 | 87 | 74 | 90 | 77 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
MER | 1 | 4 | 63 | 85 | 85 | 95 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
RIC | 0 | 31 | 68 | 71 | 75 | 65 | 81 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 |
PIN | 0 | 18 | 63 | 73 | 72 | 64 | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
MAY | 0 | 0 | 81 | 96 | 99 | 119 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 36 | 123 | 113 | 109 | 90 | 109 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 |
Elem | 37 | 327 | 606 | 611 | 639 | 656 | 613 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4138 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 204 | 208 | 0 | 0 | 0 | 0 | 621 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 202 | 243 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 226 | 249 | 0 | 0 | 0 | 0 | 687 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 632 | 700 | 0 | 0 | 0 | 0 | 1982 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 230 | 157 | 190 | 813 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 491 | 325 | 363 | 1705 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 721 | 482 | 553 | 2518 |
District | 37 | 327 | 606 | 611 | 639 | 656 | 613 | 649 | 650 | 632 | 700 | 762 | 721 | 482 | 553 | 8638 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19 | 5 | 8 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 14 | 6 | 63 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 20 | 8 | 55 |
MONT | 16 | 20 | 20 | 27 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 67 | 0 | 0 | 0 | 0 | 168 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 16 | 20 | 42 | 44 | 44 | 51 | 58 | 36 | 188 | 152 | 196 | 57 | 60 | 39 | 22 | 1025 |
Data was automatically generated and has not been hand verified for accuracy.