Student Enrollment Counts
School Year: 2022-2023
Generated 1/9/2023 reflecting data from before the start of business on 1/9/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 54 | 46 | 56 | 63 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
LAK | 0 | 78 | 78 | 57 | 73 | 59 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 |
MAT | 0 | 52 | 86 | 74 | 90 | 78 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
MER | 1 | 4 | 64 | 85 | 85 | 96 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
RIC | 0 | 31 | 68 | 70 | 75 | 65 | 79 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
PIN | 0 | 17 | 62 | 72 | 72 | 64 | 61 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
MAY | 0 | 0 | 82 | 95 | 96 | 119 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
WFD | 33 | 123 | 112 | 109 | 88 | 110 | 90 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 767 |
Elem | 34 | 324 | 606 | 608 | 635 | 654 | 609 | 651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4121 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 203 | 205 | 0 | 0 | 0 | 0 | 616 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 204 | 243 | 0 | 0 | 0 | 0 | 678 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 226 | 251 | 0 | 0 | 0 | 0 | 691 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | 633 | 699 | 0 | 0 | 0 | 0 | 1985 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 214 | 156 | 183 | 806 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 461 | 376 | 313 | 1698 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 801 | 675 | 532 | 496 | 2504 |
District | 34 | 324 | 606 | 608 | 635 | 654 | 609 | 651 | 653 | 633 | 699 | 801 | 675 | 532 | 496 | 8610 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 24 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 28 | 12 | 97 |
MONT | 16 | 20 | 20 | 28 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 49 | 67 | 0 | 0 | 0 | 0 | 170 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 61 |
Total | 16 | 20 | 42 | 45 | 44 | 51 | 58 | 36 | 188 | 156 | 196 | 71 | 76 | 47 | 26 | 1072 |
Data was automatically generated and has not been hand verified for accuracy.