Student Enrollment Counts
School Year: 2022-2023
Generated 2/7/2023 reflecting data from before the start of business on 2/7/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 52 | 46 | 56 | 63 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 |
LAK | 0 | 78 | 78 | 57 | 73 | 62 | 75 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 |
MAT | 0 | 58 | 88 | 74 | 90 | 81 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
MER | 1 | 4 | 61 | 85 | 88 | 93 | 85 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 503 |
RIC | 0 | 32 | 68 | 69 | 76 | 65 | 81 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
PIN | 0 | 19 | 63 | 75 | 73 | 63 | 61 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
MAY | 0 | 0 | 81 | 96 | 99 | 119 | 75 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
WFD | 36 | 122 | 115 | 108 | 89 | 111 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 |
Elem | 37 | 332 | 606 | 610 | 644 | 657 | 613 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4151 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 206 | 201 | 0 | 0 | 0 | 0 | 617 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 204 | 242 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 226 | 236 | 0 | 0 | 0 | 0 | 673 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 636 | 679 | 0 | 0 | 0 | 0 | 1964 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 232 | 160 | 168 | 795 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 489 | 316 | 328 | 1677 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 721 | 476 | 496 | 2472 |
District | 37 | 332 | 606 | 610 | 644 | 657 | 613 | 652 | 649 | 636 | 679 | 779 | 721 | 476 | 496 | 8587 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 49 | 0 | 0 | 0 | 0 | 94 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 5 | 8 | 62 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 14 | 6 | 63 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 23 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 20 | 8 | 55 |
MONT | 16 | 20 | 20 | 27 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 67 | 0 | 0 | 0 | 0 | 168 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 59 |
Total | 16 | 20 | 42 | 44 | 44 | 50 | 58 | 36 | 187 | 151 | 193 | 59 | 60 | 39 | 22 | 1021 |
Data was automatically generated and has not been hand verified for accuracy.