Student Enrollment Counts
School Year: 2022-2023
Generated 3/2/2023 reflecting data from before the start of business on 3/2/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 53 | 46 | 56 | 63 | 64 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
LAK | 0 | 77 | 77 | 58 | 73 | 62 | 75 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
MAT | 0 | 59 | 89 | 75 | 90 | 83 | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 563 |
MER | 1 | 4 | 60 | 84 | 88 | 94 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
RIC | 0 | 32 | 67 | 69 | 75 | 65 | 81 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 |
PIN | 0 | 19 | 63 | 74 | 72 | 63 | 61 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
MAY | 0 | 0 | 81 | 96 | 99 | 120 | 74 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
WFD | 36 | 125 | 117 | 109 | 91 | 111 | 93 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 786 |
Elem | 37 | 335 | 607 | 611 | 644 | 661 | 614 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4159 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 206 | 201 | 0 | 0 | 0 | 0 | 617 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 200 | 243 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 228 | 237 | 0 | 0 | 0 | 0 | 675 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 645 | 634 | 681 | 0 | 0 | 0 | 0 | 1960 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 233 | 158 | 168 | 793 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 484 | 314 | 327 | 1660 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 | 717 | 472 | 495 | 2453 |
District | 37 | 335 | 607 | 611 | 644 | 661 | 614 | 650 | 645 | 634 | 681 | 769 | 717 | 472 | 495 | 8572 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 48 | 0 | 0 | 0 | 0 | 93 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 5 | 49 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 14 | 6 | 63 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 23 | 35 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 20 | 3 | 50 |
MONT | 16 | 20 | 20 | 27 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 67 | 0 | 0 | 0 | 0 | 168 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 0 | 0 | 0 | 0 | 59 |
Total | 16 | 20 | 42 | 44 | 44 | 50 | 58 | 36 | 187 | 151 | 192 | 52 | 57 | 39 | 14 | 1002 |
Data was automatically generated and has not been hand verified for accuracy.