Student Enrollment Counts
School Year: 2022-2023
Generated 4/20/2023 reflecting data from before the start of business on 4/20/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 18 | 52 | 46 | 55 | 63 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
LAK | 0 | 78 | 76 | 59 | 71 | 63 | 72 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 |
MAT | 0 | 60 | 86 | 76 | 89 | 83 | 81 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
MER | 1 | 4 | 60 | 83 | 88 | 95 | 83 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
RIC | 0 | 32 | 68 | 69 | 75 | 65 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
PIN | 0 | 18 | 63 | 72 | 73 | 64 | 62 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
MAY | 0 | 0 | 82 | 97 | 104 | 119 | 77 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
WFD | 39 | 127 | 117 | 110 | 91 | 108 | 96 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 |
Elem | 40 | 337 | 604 | 612 | 646 | 660 | 614 | 654 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4167 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | 202 | 0 | 0 | 0 | 0 | 618 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 198 | 245 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 229 | 237 | 0 | 0 | 0 | 0 | 677 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 | 635 | 684 | 0 | 0 | 0 | 0 | 1963 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 233 | 156 | 169 | 793 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | 486 | 313 | 324 | 1654 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 719 | 469 | 493 | 2447 |
District | 40 | 337 | 604 | 612 | 646 | 660 | 614 | 654 | 644 | 635 | 684 | 766 | 719 | 469 | 493 | 8577 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 37 | 76 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 48 | 0 | 0 | 0 | 0 | 93 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16 | 5 | 5 | 49 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 22 | 17 | 24 | 23 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 20 | 3 | 50 |
MONT | 15 | 19 | 20 | 27 | 19 | 26 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 47 | 67 | 0 | 0 | 0 | 0 | 168 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 57 |
Total | 15 | 19 | 42 | 44 | 43 | 49 | 56 | 35 | 186 | 151 | 191 | 51 | 57 | 39 | 14 | 992 |
Data was automatically generated and has not been hand verified for accuracy.