Student Enrollment Counts
School Year: 2023-2024
Generated 8/8/2023 reflecting data from before the start of business on 8/8/2023
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 20 | 56 | 47 | 50 | 55 | 61 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 |
LAK | 0 | 65 | 76 | 73 | 46 | 70 | 58 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
MAT | 0 | 79 | 80 | 79 | 74 | 83 | 85 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
MER | 0 | 40 | 65 | 70 | 87 | 88 | 94 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 |
RIC | 0 | 34 | 66 | 65 | 56 | 66 | 54 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
PIN | 0 | 20 | 55 | 52 | 64 | 66 | 66 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 |
MAY | 0 | 19 | 92 | 87 | 104 | 105 | 117 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
WFD | 30 | 79 | 98 | 107 | 105 | 88 | 98 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
Elem | 30 | 356 | 588 | 580 | 586 | 621 | 633 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3988 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 200 | 208 | 0 | 0 | 0 | 0 | 603 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 231 | 206 | 0 | 0 | 0 | 0 | 684 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 216 | 226 | 0 | 0 | 0 | 0 | 650 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | 647 | 640 | 0 | 0 | 0 | 0 | 1937 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 208 | 232 | 157 | 878 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 446 | 461 | 331 | 1792 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 654 | 693 | 488 | 2670 |
District | 30 | 356 | 588 | 580 | 586 | 621 | 633 | 594 | 650 | 647 | 640 | 835 | 654 | 693 | 488 | 8595 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 46 | 39 | 0 | 0 | 0 | 0 | 99 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 21 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 0 | 0 | 0 | 46 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 25 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 23 | 16 | 5 | 85 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 24 | 14 | 63 |
GSI-HOD | 0 | 0 | 20 | 20 | 19 | 24 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 20 | 46 |
MONT | 0 | 15 | 20 | 22 | 27 | 18 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 45 | 0 | 0 | 0 | 0 | 103 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 18 | 0 | 0 | 0 | 0 | 57 |
Total | 0 | 15 | 40 | 42 | 46 | 42 | 44 | 51 | 26 | 180 | 145 | 50 | 49 | 56 | 39 | 825 |
Data was automatically generated and has not been hand verified for accuracy.