Student Enrollment Counts
School Year: 2023-2024
Generated 8/26/2024 reflecting data from before the start of business on 8/26/2024
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 40 | 59 | 47 | 49 | 42 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 |
LAK | 0 | 52 | 57 | 76 | 67 | 48 | 68 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 |
MAT | 0 | 57 | 102 | 74 | 74 | 75 | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
MER | 0 | 42 | 95 | 79 | 69 | 86 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
RIC | 0 | 63 | 72 | 79 | 79 | 84 | 85 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
PIN | 0 | 34 | 57 | 49 | 51 | 65 | 59 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 |
MAY | 0 | 38 | 96 | 103 | 96 | 107 | 117 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 679 |
WFD | 8 | 57 | 73 | 75 | 81 | 81 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
Elem | 8 | 383 | 611 | 582 | 566 | 588 | 625 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3989 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 195 | 211 | 0 | 0 | 0 | 0 | 602 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 234 | 237 | 0 | 0 | 0 | 0 | 695 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 211 | 205 | 0 | 0 | 0 | 0 | 591 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 595 | 640 | 653 | 0 | 0 | 0 | 0 | 1888 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 239 | 217 | 211 | 897 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 410 | 430 | 388 | 1732 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 734 | 649 | 647 | 599 | 2629 |
District | 8 | 383 | 611 | 582 | 566 | 588 | 625 | 626 | 595 | 640 | 653 | 734 | 649 | 647 | 599 | 8506 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 60 | 48 | 0 | 0 | 0 | 0 | 166 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 34 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 50 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 13 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 17 | 22 | 54 |
GSI-HOD | 0 | 0 | 21 | 19 | 22 | 15 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 36 | 12 | 12 | 83 |
MONT | 0 | 23 | 20 | 22 | 24 | 26 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 73 | 54 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 42 | 32 | 0 | 0 | 0 | 0 | 120 |
Total | 0 | 23 | 41 | 41 | 46 | 41 | 38 | 42 | 201 | 217 | 183 | 46 | 71 | 33 | 47 | 1070 |
Data was automatically generated and has not been hand verified for accuracy.