Student Enrollment Counts
School Year: 2023-2024
Generated 8/7/2024 reflecting data from before the start of business on 8/7/2024
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 39 | 59 | 47 | 50 | 42 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
LAK | 0 | 41 | 62 | 78 | 71 | 48 | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431 |
MAT | 0 | 55 | 101 | 73 | 74 | 74 | 72 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
MER | 0 | 42 | 92 | 77 | 68 | 87 | 98 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
RIC | 0 | 63 | 74 | 81 | 79 | 86 | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 |
PIN | 0 | 32 | 58 | 52 | 53 | 66 | 60 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388 |
MAY | 0 | 38 | 97 | 105 | 98 | 108 | 118 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 |
WFD | 7 | 47 | 75 | 78 | 81 | 80 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
Elem | 7 | 357 | 618 | 591 | 574 | 591 | 637 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4010 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 198 | 208 | 0 | 0 | 0 | 0 | 608 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 238 | 238 | 0 | 0 | 0 | 0 | 704 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 211 | 205 | 0 | 0 | 0 | 0 | 591 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 605 | 647 | 651 | 0 | 0 | 0 | 0 | 1903 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 242 | 219 | 211 | 907 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 418 | 436 | 393 | 1774 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 660 | 655 | 604 | 2681 |
District | 7 | 357 | 618 | 591 | 574 | 591 | 637 | 635 | 605 | 647 | 651 | 762 | 660 | 655 | 604 | 8594 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 60 | 45 | 0 | 0 | 0 | 0 | 164 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 34 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 50 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 4 | 13 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 17 | 22 | 55 |
GSI-HOD | 0 | 0 | 21 | 19 | 22 | 15 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 33 | 12 | 15 | 84 |
MONT | 0 | 9 | 17 | 18 | 23 | 26 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 70 | 54 | 0 | 0 | 0 | 0 | 175 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 41 | 32 | 0 | 0 | 0 | 0 | 120 |
Total | 0 | 9 | 38 | 37 | 45 | 41 | 38 | 42 | 202 | 213 | 180 | 48 | 69 | 33 | 50 | 1045 |
Data was automatically generated and has not been hand verified for accuracy.