Student Enrollment Counts
School Year: 2024-2025
Generated 9/16/2024 reflecting data from before the start of business on 9/16/2024
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 38 | 59 | 47 | 49 | 43 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
LAK | 0 | 54 | 57 | 75 | 69 | 48 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 |
MAT | 0 | 58 | 103 | 73 | 75 | 73 | 72 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537 |
MER | 0 | 42 | 96 | 80 | 69 | 86 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 560 |
RIC | 0 | 63 | 71 | 79 | 78 | 83 | 84 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 |
PIN | 0 | 35 | 59 | 48 | 50 | 65 | 59 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 |
MAY | 0 | 38 | 96 | 104 | 96 | 107 | 119 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 682 |
WFD | 9 | 59 | 70 | 77 | 78 | 81 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 |
Elem | 9 | 387 | 611 | 583 | 564 | 586 | 624 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3991 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 190 | 218 | 0 | 0 | 0 | 0 | 602 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 230 | 245 | 0 | 0 | 0 | 0 | 696 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 210 | 204 | 0 | 0 | 0 | 0 | 592 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 | 630 | 667 | 0 | 0 | 0 | 0 | 1890 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 238 | 214 | 207 | 888 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 412 | 428 | 385 | 1726 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 650 | 642 | 592 | 2614 |
District | 9 | 387 | 611 | 583 | 564 | 586 | 624 | 627 | 593 | 630 | 667 | 730 | 650 | 642 | 592 | 8495 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 59 | 48 | 0 | 0 | 0 | 0 | 165 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 34 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 12 | 0 | 0 | 0 | 0 | 46 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 13 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 17 | 20 | 52 |
GSI-HOD | 0 | 1 | 21 | 20 | 22 | 15 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 12 | 12 | 82 |
MONT | 0 | 23 | 20 | 22 | 23 | 26 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 73 | 54 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 45 | 35 | 0 | 0 | 0 | 0 | 128 |
Total | 0 | 24 | 41 | 42 | 45 | 41 | 38 | 42 | 203 | 217 | 184 | 45 | 71 | 33 | 45 | 1071 |
Data was automatically generated and has not been hand verified for accuracy.