Student Enrollment Counts
School Year: 2024-2025
Generated 9/4/2024 reflecting data from before the start of business on 9/4/2024
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 40 | 58 | 47 | 49 | 42 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
LAK | 0 | 54 | 57 | 76 | 69 | 48 | 68 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
MAT | 0 | 56 | 102 | 74 | 74 | 75 | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 |
MER | 0 | 42 | 96 | 78 | 70 | 86 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 |
RIC | 0 | 63 | 72 | 79 | 79 | 84 | 84 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 538 |
PIN | 0 | 34 | 58 | 48 | 50 | 65 | 59 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
MAY | 0 | 38 | 96 | 104 | 95 | 107 | 119 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 |
WFD | 8 | 57 | 72 | 76 | 78 | 81 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 |
Elem | 8 | 384 | 611 | 582 | 564 | 588 | 625 | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3988 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 212 | 0 | 0 | 0 | 0 | 606 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 235 | 238 | 0 | 0 | 0 | 0 | 696 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 209 | 204 | 0 | 0 | 0 | 0 | 589 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 641 | 654 | 0 | 0 | 0 | 0 | 1891 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 238 | 216 | 208 | 892 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 503 | 413 | 429 | 389 | 1734 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 651 | 645 | 597 | 2626 |
District | 8 | 384 | 611 | 582 | 564 | 588 | 625 | 626 | 596 | 641 | 654 | 733 | 651 | 645 | 597 | 8505 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 60 | 48 | 0 | 0 | 0 | 0 | 166 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 34 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 14 | 0 | 0 | 0 | 0 | 50 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 13 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 17 | 21 | 53 |
GSI-HOD | 0 | 0 | 21 | 19 | 22 | 15 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 12 | 12 | 82 |
MONT | 0 | 23 | 20 | 22 | 23 | 26 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 73 | 54 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 42 | 32 | 0 | 0 | 0 | 0 | 120 |
Total | 0 | 23 | 41 | 41 | 45 | 41 | 38 | 42 | 201 | 217 | 183 | 45 | 71 | 33 | 46 | 1067 |
Data was automatically generated and has not been hand verified for accuracy.