Student Enrollment Counts
School Year: 2024-2025
Generated 9/9/2024 reflecting data from before the start of business on 9/9/2024
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 39 | 59 | 47 | 49 | 43 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
LAK | 0 | 54 | 57 | 75 | 69 | 48 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
MAT | 0 | 56 | 102 | 74 | 75 | 75 | 72 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
MER | 0 | 42 | 96 | 78 | 70 | 86 | 96 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 |
RIC | 0 | 63 | 71 | 79 | 79 | 83 | 84 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 536 |
PIN | 0 | 34 | 58 | 48 | 50 | 65 | 59 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
MAY | 0 | 38 | 96 | 104 | 95 | 107 | 119 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 681 |
WFD | 8 | 58 | 71 | 77 | 78 | 81 | 74 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 |
Elem | 8 | 384 | 610 | 582 | 565 | 588 | 624 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3988 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 197 | 212 | 0 | 0 | 0 | 0 | 606 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 228 | 247 | 0 | 0 | 0 | 0 | 696 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 210 | 204 | 0 | 0 | 0 | 0 | 592 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 | 635 | 663 | 0 | 0 | 0 | 0 | 1894 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 239 | 214 | 207 | 888 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 | 413 | 430 | 386 | 1733 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 732 | 652 | 644 | 593 | 2621 |
District | 8 | 384 | 610 | 582 | 565 | 588 | 624 | 627 | 596 | 635 | 663 | 732 | 652 | 644 | 593 | 8503 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 60 | 48 | 0 | 0 | 0 | 0 | 166 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 34 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 12 | 0 | 0 | 0 | 0 | 47 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 16 | 0 | 0 | 0 | 0 | 52 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 25 | 4 | 13 | 60 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 17 | 20 | 52 |
GSI-HOD | 0 | 1 | 21 | 20 | 22 | 15 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 12 | 12 | 82 |
MONT | 0 | 23 | 20 | 22 | 23 | 26 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 73 | 54 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 44 | 35 | 0 | 0 | 0 | 0 | 127 |
Total | 0 | 24 | 41 | 42 | 45 | 41 | 38 | 42 | 203 | 218 | 184 | 45 | 71 | 33 | 45 | 1072 |
Data was automatically generated and has not been hand verified for accuracy.