Greenwood School District 50 Student Counts | |||||||||||||||
180th Day (6/4/2014) | |||||||||||||||
LOCATION | PK-4 | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL/SCHOOL |
ECC | 0 | 0 | |||||||||||||
HOD | 0 | 62 | 63 | 43 | 42 | 49 | 39 | 298 | |||||||
LAK | 19 | 97 | 103 | 103 | 75 | 89 | 74 | 560 | |||||||
MAT | 116 | 115 | 110 | 115 | 94 | 103 | 84 | 737 | |||||||
MER | 119 | 83 | 100 | 96 | 80 | 76 | 75 | 629 | |||||||
RIC | 39 | 99 | 77 | 65 | 99 | 57 | 76 | 512 | |||||||
PIN | 35 | 84 | 102 | 90 | 72 | 77 | 67 | 527 | |||||||
SPR | 39 | 100 | 109 | 89 | 102 | 102 | 76 | 617 | |||||||
WFD | 39 | 112 | 112 | 90 | 98 | 82 | 144 | 677 | |||||||
BRW | 215 | 222 | 216 | 653 | |||||||||||
NSD | 222 | 233 | 229 | 684 | |||||||||||
WST | 227 | 238 | 243 | 708 | |||||||||||
EMD | 260 | 228 | 220 | 186 | 894 | ||||||||||
GHS | 453 | 403 | 375 | 246 | 1477 | ||||||||||
TOTAL/GRADE | 406 | 752 | 776 | 691 | 662 | 635 | 635 | 664 | 693 | 688 | 713 | 631 | 595 | 432 | 8973 |
The preceding data was automatically generated and has not been hand verified for accuracy. |