Student Enrollment Counts
School Year: 2014-2015
45th Day Counts (10/21/2014)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
EarlyChild | 0 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
HOD | 0 | 0 | 63 | 66 | 67 | 45 | 42 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
LAK | 0 | 0 | 79 | 107 | 103 | 92 | 74 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
MAT | 0 | 6 | 113 | 102 | 104 | 98 | 88 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 609 |
MER | 0 | 0 | 93 | 89 | 103 | 97 | 78 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 |
RIC | 0 | 32 | 95 | 96 | 81 | 63 | 98 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 |
PIN | 0 | 0 | 92 | 83 | 101 | 95 | 65 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
SPR | 0 | 0 | 106 | 106 | 114 | 98 | 97 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
WFD | 0 | 1 | 102 | 107 | 107 | 85 | 92 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 647 |
Elem | 0 | 39 | 743 | 756 | 780 | 673 | 634 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4268 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 221 | 221 | 1 | 0 | 0 | 0 | 667 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 215 | 233 | 0 | 0 | 0 | 0 | 663 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 216 | 226 | 0 | 0 | 0 | 0 | 642 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 652 | 680 | 1 | 0 | 0 | 0 | 1972 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 239 | 223 | 218 | 942 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 406 | 384 | 374 | 1664 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 645 | 607 | 592 | 2606 |
District | 0 | 271 | 743 | 756 | 780 | 673 | 634 | 643 | 639 | 652 | 680 | 763 | 645 | 607 | 592 | 9078 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 74 | 56 | 0 | 0 | 0 | 0 | 206 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 45 | 31 | 0 | 0 | 0 | 0 | 125 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 6 | 9 | 71 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 44 |
GSI-HOD | 0 | 0 | 26 | 26 | 28 | 15 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
MONT-LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 53 | 31 | 0 | 0 | 0 | 0 | 138 |
Total | 0 | 0 | 26 | 26 | 28 | 15 | 29 | 80 | 179 | 172 | 118 | 47 | 43 | 11 | 14 | 788 |
Data was automatically generated and has not been hand verified for accuracy.