Student Enrollment Counts
School Year: 2020-2021
135th Day (3/24/2021)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 21 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
EarlyChild | 21 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 |
HOD | 0 | 0 | 49 | 53 | 57 | 60 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
LAK | 6 | 20 | 92 | 86 | 74 | 95 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 |
MAT | 0 | 0 | 84 | 76 | 81 | 89 | 78 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
MER | 0 | 0 | 93 | 91 | 83 | 80 | 82 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
RIC | 0 | 0 | 82 | 76 | 74 | 90 | 84 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
PIN | 0 | 0 | 69 | 71 | 68 | 79 | 76 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 |
SPR | 0 | 0 | 92 | 117 | 68 | 104 | 82 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
WFD | 1 | 0 | 83 | 88 | 86 | 87 | 100 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
Elem | 7 | 20 | 644 | 658 | 591 | 684 | 642 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3874 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 240 | 235 | 0 | 0 | 0 | 0 | 698 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 227 | 252 | 0 | 0 | 0 | 0 | 732 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 254 | 251 | 0 | 0 | 0 | 0 | 756 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 727 | 721 | 738 | 0 | 0 | 0 | 0 | 2186 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 205 | 208 | 177 | 794 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 403 | 312 | 317 | 1500 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 608 | 520 | 494 | 2294 |
District | 28 | 236 | 644 | 658 | 591 | 684 | 642 | 628 | 727 | 721 | 738 | 672 | 608 | 520 | 494 | 8591 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 71 | 76 | 0 | 0 | 0 | 0 | 227 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 36 | 42 | 0 | 0 | 0 | 0 | 148 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 11 | 19 | 49 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 13 | 8 | 45 |
GSI-HOD | 0 | 0 | 20 | 25 | 29 | 23 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
MONT-LAK | 6 | 19 | 23 | 35 | 22 | 20 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 52 | 52 | 0 | 0 | 0 | 0 | 184 |
Total | 6 | 19 | 43 | 60 | 51 | 43 | 39 | 22 | 230 | 159 | 170 | 21 | 22 | 24 | 27 | 936 |
Data was automatically generated and has not been hand verified for accuracy.