Student Enrollment Counts
School Year: 2020-2021
45th Day (10/26/2020)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 14 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
EarlyChild | 14 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
HOD | 0 | 0 | 50 | 54 | 57 | 62 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
LAK | 6 | 17 | 90 | 85 | 76 | 91 | 88 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 |
MAT | 0 | 0 | 84 | 77 | 87 | 88 | 76 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
MER | 0 | 0 | 84 | 88 | 82 | 78 | 80 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
RIC | 0 | 0 | 74 | 73 | 76 | 95 | 84 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 |
PIN | 0 | 0 | 68 | 76 | 63 | 79 | 75 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 |
SPR | 0 | 0 | 95 | 116 | 68 | 110 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
WFD | 0 | 0 | 81 | 94 | 89 | 92 | 96 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
Elem | 6 | 17 | 626 | 663 | 598 | 695 | 640 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3865 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 241 | 236 | 0 | 0 | 0 | 0 | 698 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 226 | 250 | 0 | 0 | 0 | 0 | 729 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 246 | 258 | 0 | 0 | 0 | 0 | 759 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 713 | 744 | 0 | 0 | 0 | 0 | 2186 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 208 | 225 | 193 | 827 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 413 | 367 | 326 | 1571 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 666 | 621 | 592 | 519 | 2398 |
District | 20 | 217 | 626 | 663 | 598 | 695 | 640 | 620 | 729 | 713 | 744 | 666 | 621 | 592 | 519 | 8663 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 71 | 76 | 0 | 0 | 0 | 0 | 227 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 38 | 42 | 0 | 0 | 0 | 0 | 150 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 16 | 15 | 50 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 13 | 8 | 46 |
GSI-HOD | 0 | 0 | 20 | 25 | 29 | 23 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
MONT-LAK | 6 | 16 | 24 | 36 | 22 | 20 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 52 | 52 | 0 | 0 | 0 | 0 | 185 |
Total | 6 | 16 | 44 | 61 | 51 | 43 | 38 | 21 | 231 | 161 | 170 | 22 | 22 | 29 | 23 | 938 |
Data was automatically generated and has not been hand verified for accuracy.