Greenwood School District 50 Student Counts | |||||||||||||||
45th Day (10/24/2013) | |||||||||||||||
LOCATION | PK-4 | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL/SCHOOL |
ECC | 0 | 0 | |||||||||||||
HOD | 0 | 62 | 64 | 41 | 42 | 51 | 39 | 299 | |||||||
LAK | 21 | 93 | 106 | 97 | 80 | 91 | 71 | 559 | |||||||
MAT | 110 | 116 | 114 | 116 | 99 | 104 | 82 | 741 | |||||||
MER | 110 | 88 | 101 | 95 | 85 | 71 | 77 | 627 | |||||||
RIC | 36 | 98 | 77 | 63 | 96 | 56 | 71 | 497 | |||||||
PIN | 38 | 96 | 101 | 85 | 71 | 78 | 67 | 536 | |||||||
SPR | 37 | 96 | 107 | 90 | 104 | 99 | 74 | 607 | |||||||
WFD | 41 | 107 | 107 | 96 | 96 | 84 | 146 | 677 | |||||||
BRW | 218 | 219 | 238 | 675 | |||||||||||
NSD | 216 | 232 | 244 | 692 | |||||||||||
WST | 233 | 236 | 250 | 719 | |||||||||||
EMD | 261 | 238 | 220 | 209 | 928 | ||||||||||
GHS | 450 | 415 | 409 | 314 | 1588 | ||||||||||
TOTAL/GRADE | 393 | 756 | 777 | 683 | 673 | 634 | 627 | 667 | 687 | 732 | 711 | 653 | 629 | 523 | 9145 |
The preceding data was automatically generated and has not been hand verified for accuracy. |