Greenwood School District 50 Student Counts | |||||||||||||||
90th Day (01/14/2014) | |||||||||||||||
LOCATION | PK-4 | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL/SCHOOL |
ECC | 0 | 0 | |||||||||||||
HOD | 0 | 58 | 62 | 42 | 41 | 48 | 38 | 289 | |||||||
LAK | 20 | 98 | 105 | 101 | 76 | 86 | 74 | 560 | |||||||
MAT | 106 | 119 | 110 | 113 | 96 | 103 | 81 | 728 | |||||||
MER | 106 | 88 | 100 | 95 | 86 | 75 | 78 | 628 | |||||||
RIC | 39 | 97 | 77 | 65 | 100 | 58 | 73 | 509 | |||||||
PIN | 37 | 90 | 103 | 85 | 71 | 79 | 70 | 535 | |||||||
SPR | 37 | 99 | 113 | 90 | 104 | 102 | 73 | 618 | |||||||
WFD | 40 | 108 | 108 | 94 | 97 | 83 | 145 | 675 | |||||||
BRW | 213 | 218 | 228 | 659 | |||||||||||
NSD | 222 | 229 | 243 | 694 | |||||||||||
WST | 229 | 242 | 246 | 717 | |||||||||||
EMD | 256 | 240 | 221 | 206 | 923 | ||||||||||
GHS | 442 | 413 | 401 | 312 | 1568 | ||||||||||
TOTAL/GRADE | 385 | 757 | 778 | 685 | 671 | 634 | 632 | 664 | 689 | 717 | 698 | 653 | 622 | 518 | 9103 |
The preceding data was automatically generated and has not been hand verified for accuracy. |