Student Ethnicity Statistics
Generated 1/26/2009 reflecting data from before the start of business on 01/26/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 112 | 33% | 79 | 23% | 134 | 39% | 13 | 4% | 342 |
EarlyChild | 4 | 1% | 112 | 33% | 79 | 23% | 134 | 39% | 13 | 4% | 342 |
HOD | 0 | 0% | 100 | 35% | 8 | 3% | 171 | 60% | 5 | 2% | 284 |
LAK | 14 | 2% | 170 | 30% | 27 | 5% | 337 | 59% | 22 | 4% | 570 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 192 | 42% | 7 | 2% | 460 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 290 | 50% | 14 | 2% | 581 |
OAK | 2 | 0% | 266 | 51% | 11 | 2% | 235 | 45% | 12 | 2% | 526 |
PIN | 17 | 3% | 219 | 38% | 80 | 14% | 259 | 45% | 7 | 1% | 582 |
SPR | 2 | 0% | 257 | 45% | 48 | 8% | 252 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 241 | 40% | 137 | 23% | 204 | 34% | 13 | 2% | 600 |
Elem | 46 | 1% | 1696 | 41% | 400 | 10% | 1940 | 46% | 91 | 2% | 4173 |
BRW | 4 | 1% | 349 | 51% | 47 | 7% | 280 | 41% | 4 | 1% | 684 |
WST | 5 | 1% | 259 | 39% | 43 | 6% | 354 | 53% | 4 | 1% | 665 |
NSD | 12 | 2% | 290 | 37% | 79 | 10% | 392 | 50% | 8 | 1% | 781 |
Middle | 21 | 1% | 898 | 42% | 169 | 8% | 1026 | 48% | 16 | 1% | 2130 |
EMD | 9 | 1% | 367 | 39% | 40 | 4% | 522 | 55% | 5 | 1% | 943 |
GHS | 22 | 1% | 741 | 44% | 100 | 6% | 801 | 48% | 8 | 0% | 1672 |
High | 31 | 1% | 1108 | 42% | 140 | 5% | 1323 | 51% | 13 | 0% | 2615 |
District | 102 | 1% | 3814 | 41% | 788 | 9% | 4423 | 48% | 133 | 1% | 9260 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.