Student Ethnicity Statistics
Generated 1/29/2009 reflecting data from before the start of business on 01/29/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 112 | 33% | 79 | 23% | 135 | 39% | 14 | 4% | 344 |
EarlyChild | 4 | 1% | 112 | 33% | 79 | 23% | 135 | 39% | 14 | 4% | 344 |
HOD | 0 | 0% | 100 | 35% | 8 | 3% | 171 | 60% | 5 | 2% | 284 |
LAK | 14 | 2% | 170 | 30% | 27 | 5% | 337 | 59% | 23 | 4% | 571 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 191 | 42% | 7 | 2% | 459 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 290 | 50% | 14 | 2% | 581 |
OAK | 2 | 0% | 268 | 51% | 11 | 2% | 235 | 45% | 12 | 2% | 528 |
PIN | 17 | 3% | 219 | 38% | 80 | 14% | 259 | 45% | 7 | 1% | 582 |
SPR | 2 | 0% | 258 | 45% | 48 | 8% | 251 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 240 | 40% | 137 | 23% | 204 | 34% | 13 | 2% | 599 |
Elem | 46 | 1% | 1698 | 41% | 400 | 10% | 1938 | 46% | 92 | 2% | 4174 |
BRW | 4 | 1% | 349 | 51% | 47 | 7% | 279 | 41% | 4 | 1% | 683 |
WST | 5 | 1% | 261 | 39% | 44 | 7% | 353 | 53% | 4 | 1% | 667 |
NSD | 12 | 2% | 289 | 37% | 79 | 10% | 392 | 50% | 9 | 1% | 781 |
Middle | 21 | 1% | 899 | 42% | 170 | 8% | 1024 | 48% | 17 | 1% | 2131 |
EMD | 9 | 1% | 366 | 39% | 40 | 4% | 520 | 55% | 5 | 1% | 940 |
GHS | 22 | 1% | 741 | 44% | 100 | 6% | 799 | 48% | 8 | 0% | 1670 |
High | 31 | 1% | 1107 | 42% | 140 | 5% | 1319 | 51% | 13 | 0% | 2610 |
District | 102 | 1% | 3816 | 41% | 789 | 9% | 4416 | 48% | 136 | 1% | 9259 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.