Student Ethnicity Statistics
Generated 2/3/2009 reflecting data from before the start of business on 02/03/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 112 | 32% | 79 | 23% | 136 | 39% | 14 | 4% | 345 |
EarlyChild | 4 | 1% | 112 | 32% | 79 | 23% | 136 | 39% | 14 | 4% | 345 |
HOD | 0 | 0% | 98 | 35% | 8 | 3% | 171 | 61% | 5 | 2% | 282 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 337 | 59% | 23 | 4% | 572 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 191 | 42% | 8 | 2% | 460 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 290 | 50% | 14 | 2% | 581 |
OAK | 2 | 0% | 268 | 51% | 11 | 2% | 235 | 45% | 12 | 2% | 528 |
PIN | 17 | 3% | 220 | 38% | 80 | 14% | 259 | 44% | 7 | 1% | 583 |
SPR | 2 | 0% | 257 | 45% | 48 | 8% | 251 | 44% | 11 | 2% | 569 |
WFD | 5 | 1% | 239 | 40% | 137 | 23% | 203 | 34% | 13 | 2% | 597 |
Elem | 46 | 1% | 1696 | 41% | 400 | 10% | 1937 | 46% | 93 | 2% | 4172 |
BRW | 4 | 1% | 348 | 51% | 47 | 7% | 279 | 41% | 4 | 1% | 682 |
WST | 5 | 1% | 260 | 39% | 44 | 7% | 355 | 53% | 4 | 1% | 668 |
NSD | 12 | 2% | 291 | 37% | 79 | 10% | 391 | 50% | 9 | 1% | 782 |
Middle | 21 | 1% | 899 | 42% | 170 | 8% | 1025 | 48% | 17 | 1% | 2132 |
EMD | 9 | 1% | 365 | 39% | 40 | 4% | 519 | 55% | 5 | 1% | 938 |
GHS | 21 | 1% | 711 | 45% | 98 | 6% | 761 | 48% | 6 | 0% | 1597 |
High | 30 | 1% | 1076 | 42% | 138 | 5% | 1280 | 50% | 11 | 0% | 2535 |
District | 101 | 1% | 3783 | 41% | 787 | 9% | 4378 | 48% | 135 | 1% | 9184 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.