Student Ethnicity Statistics
Generated 2/6/2009 reflecting data from before the start of business on 02/06/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 111 | 32% | 79 | 23% | 137 | 40% | 14 | 4% | 345 |
EarlyChild | 4 | 1% | 111 | 32% | 79 | 23% | 137 | 40% | 14 | 4% | 345 |
HOD | 0 | 0% | 96 | 34% | 8 | 3% | 171 | 61% | 5 | 2% | 280 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 337 | 59% | 23 | 4% | 572 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 191 | 41% | 9 | 2% | 461 |
MER | 6 | 1% | 231 | 40% | 41 | 7% | 291 | 50% | 14 | 2% | 583 |
OAK | 2 | 0% | 270 | 51% | 11 | 2% | 235 | 44% | 12 | 2% | 530 |
PIN | 17 | 3% | 221 | 38% | 80 | 14% | 259 | 44% | 7 | 1% | 584 |
SPR | 2 | 0% | 256 | 45% | 48 | 8% | 251 | 44% | 11 | 2% | 568 |
WFD | 5 | 1% | 239 | 40% | 137 | 23% | 203 | 34% | 13 | 2% | 597 |
Elem | 46 | 1% | 1696 | 41% | 401 | 10% | 1938 | 46% | 94 | 2% | 4175 |
BRW | 4 | 1% | 348 | 51% | 47 | 7% | 279 | 41% | 4 | 1% | 682 |
WST | 5 | 1% | 260 | 39% | 44 | 7% | 355 | 53% | 4 | 1% | 668 |
NSD | 12 | 2% | 290 | 37% | 80 | 10% | 391 | 50% | 10 | 1% | 783 |
Middle | 21 | 1% | 898 | 42% | 171 | 8% | 1025 | 48% | 18 | 1% | 2133 |
EMD | 9 | 1% | 366 | 39% | 39 | 4% | 517 | 55% | 5 | 1% | 936 |
GHS | 21 | 1% | 709 | 45% | 98 | 6% | 758 | 48% | 6 | 0% | 1592 |
High | 30 | 1% | 1075 | 43% | 137 | 5% | 1275 | 50% | 11 | 0% | 2528 |
District | 101 | 1% | 3780 | 41% | 788 | 9% | 4375 | 48% | 137 | 1% | 9181 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.