Student Ethnicity Statistics
Generated 2/11/2009 reflecting data from before the start of business on 02/11/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 111 | 32% | 79 | 23% | 137 | 40% | 14 | 4% | 345 |
EarlyChild | 4 | 1% | 111 | 32% | 79 | 23% | 137 | 40% | 14 | 4% | 345 |
HOD | 0 | 0% | 97 | 35% | 8 | 3% | 171 | 61% | 5 | 2% | 281 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 336 | 59% | 23 | 4% | 571 |
MAT | 0 | 0% | 210 | 46% | 49 | 11% | 192 | 42% | 9 | 2% | 460 |
MER | 6 | 1% | 233 | 40% | 41 | 7% | 292 | 50% | 14 | 2% | 586 |
OAK | 2 | 0% | 268 | 51% | 11 | 2% | 235 | 45% | 12 | 2% | 528 |
PIN | 17 | 3% | 223 | 38% | 79 | 14% | 257 | 44% | 7 | 1% | 583 |
SPR | 2 | 0% | 257 | 45% | 48 | 8% | 254 | 44% | 11 | 2% | 572 |
WFD | 5 | 1% | 239 | 40% | 138 | 23% | 203 | 34% | 13 | 2% | 598 |
Elem | 46 | 1% | 1698 | 41% | 401 | 10% | 1940 | 46% | 94 | 2% | 4179 |
BRW | 4 | 1% | 350 | 51% | 47 | 7% | 279 | 41% | 4 | 1% | 684 |
WST | 5 | 1% | 258 | 39% | 43 | 6% | 356 | 53% | 4 | 1% | 666 |
NSD | 12 | 2% | 289 | 37% | 82 | 10% | 392 | 50% | 9 | 1% | 784 |
Middle | 21 | 1% | 897 | 42% | 172 | 8% | 1027 | 48% | 17 | 1% | 2134 |
EMD | 9 | 1% | 354 | 39% | 37 | 4% | 511 | 56% | 5 | 1% | 916 |
GHS | 21 | 1% | 709 | 45% | 98 | 6% | 756 | 48% | 6 | 0% | 1590 |
High | 30 | 1% | 1063 | 42% | 135 | 5% | 1267 | 51% | 11 | 0% | 2506 |
District | 101 | 1% | 3769 | 41% | 787 | 9% | 4371 | 48% | 136 | 1% | 9164 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.