Student Ethnicity Statistics
Generated 2/18/2009 reflecting data from before the start of business on 02/18/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 14 | 4% | 345 |
EarlyChild | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 14 | 4% | 345 |
HOD | 0 | 0% | 96 | 34% | 8 | 3% | 170 | 61% | 5 | 2% | 279 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 333 | 59% | 23 | 4% | 568 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 191 | 41% | 9 | 2% | 461 |
MER | 6 | 1% | 233 | 40% | 41 | 7% | 292 | 50% | 14 | 2% | 586 |
OAK | 2 | 0% | 268 | 51% | 11 | 2% | 235 | 45% | 12 | 2% | 528 |
PIN | 17 | 3% | 221 | 38% | 77 | 13% | 257 | 44% | 8 | 1% | 580 |
SPR | 2 | 0% | 256 | 45% | 48 | 8% | 254 | 44% | 11 | 2% | 571 |
WFD | 5 | 1% | 239 | 40% | 140 | 23% | 203 | 34% | 13 | 2% | 600 |
Elem | 46 | 1% | 1696 | 41% | 401 | 10% | 1935 | 46% | 95 | 2% | 4173 |
BRW | 4 | 1% | 350 | 51% | 48 | 7% | 279 | 41% | 4 | 1% | 685 |
WST | 5 | 1% | 255 | 38% | 43 | 6% | 356 | 54% | 4 | 1% | 663 |
NSD | 12 | 2% | 288 | 37% | 81 | 10% | 393 | 50% | 9 | 1% | 783 |
Middle | 21 | 1% | 893 | 42% | 172 | 8% | 1028 | 48% | 17 | 1% | 2131 |
EMD | 9 | 1% | 354 | 39% | 37 | 4% | 508 | 56% | 5 | 1% | 913 |
GHS | 21 | 1% | 706 | 45% | 98 | 6% | 753 | 48% | 7 | 0% | 1585 |
High | 30 | 1% | 1060 | 42% | 135 | 5% | 1261 | 50% | 12 | 0% | 2498 |
District | 101 | 1% | 3759 | 41% | 787 | 9% | 4362 | 48% | 138 | 2% | 9147 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.