Student Ethnicity Statistics
Generated 2/19/2009 reflecting data from before the start of business on 02/19/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 15 | 4% | 346 |
EarlyChild | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 15 | 4% | 346 |
HOD | 0 | 0% | 96 | 34% | 8 | 3% | 170 | 61% | 5 | 2% | 279 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 333 | 59% | 24 | 4% | 569 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 191 | 41% | 9 | 2% | 461 |
MER | 6 | 1% | 232 | 40% | 41 | 7% | 292 | 50% | 15 | 3% | 586 |
OAK | 2 | 0% | 270 | 51% | 11 | 2% | 236 | 44% | 12 | 2% | 531 |
PIN | 17 | 3% | 221 | 38% | 77 | 13% | 257 | 44% | 8 | 1% | 580 |
SPR | 2 | 0% | 256 | 45% | 48 | 8% | 254 | 44% | 11 | 2% | 571 |
WFD | 5 | 1% | 241 | 40% | 140 | 23% | 203 | 34% | 13 | 2% | 602 |
Elem | 46 | 1% | 1699 | 41% | 401 | 10% | 1936 | 46% | 97 | 2% | 4179 |
BRW | 4 | 1% | 351 | 51% | 48 | 7% | 279 | 41% | 4 | 1% | 686 |
WST | 5 | 1% | 255 | 38% | 43 | 6% | 356 | 54% | 4 | 1% | 663 |
NSD | 12 | 2% | 288 | 37% | 81 | 10% | 393 | 50% | 10 | 1% | 784 |
Middle | 21 | 1% | 894 | 42% | 172 | 8% | 1028 | 48% | 18 | 1% | 2133 |
EMD | 9 | 1% | 353 | 39% | 37 | 4% | 509 | 56% | 5 | 1% | 913 |
GHS | 21 | 1% | 705 | 45% | 98 | 6% | 753 | 48% | 7 | 0% | 1584 |
High | 30 | 1% | 1058 | 42% | 135 | 5% | 1262 | 51% | 12 | 0% | 2497 |
District | 101 | 1% | 3761 | 41% | 787 | 9% | 4364 | 48% | 142 | 2% | 9155 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.