Student Ethnicity Statistics
Generated 2/21/2009 reflecting data from before the start of business on 02/21/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 15 | 4% | 346 |
EarlyChild | 4 | 1% | 110 | 32% | 79 | 23% | 138 | 40% | 15 | 4% | 346 |
HOD | 0 | 0% | 96 | 34% | 8 | 3% | 170 | 61% | 5 | 2% | 279 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 333 | 59% | 24 | 4% | 569 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 190 | 41% | 9 | 2% | 460 |
MER | 6 | 1% | 232 | 40% | 41 | 7% | 292 | 50% | 15 | 3% | 586 |
OAK | 2 | 0% | 270 | 51% | 10 | 2% | 236 | 45% | 12 | 2% | 530 |
PIN | 17 | 3% | 222 | 38% | 77 | 13% | 257 | 44% | 8 | 1% | 581 |
SPR | 2 | 0% | 256 | 45% | 48 | 8% | 254 | 44% | 11 | 2% | 571 |
WFD | 5 | 1% | 241 | 40% | 140 | 23% | 203 | 34% | 13 | 2% | 602 |
Elem | 46 | 1% | 1700 | 41% | 400 | 10% | 1935 | 46% | 97 | 2% | 4178 |
BRW | 4 | 1% | 352 | 51% | 48 | 7% | 279 | 41% | 4 | 1% | 687 |
WST | 5 | 1% | 255 | 38% | 43 | 6% | 356 | 54% | 4 | 1% | 663 |
NSD | 12 | 2% | 288 | 37% | 81 | 10% | 393 | 50% | 10 | 1% | 784 |
Middle | 21 | 1% | 895 | 42% | 172 | 8% | 1028 | 48% | 18 | 1% | 2134 |
EMD | 10 | 1% | 353 | 39% | 37 | 4% | 507 | 56% | 4 | 0% | 911 |
GHS | 21 | 1% | 704 | 44% | 98 | 6% | 753 | 48% | 7 | 0% | 1583 |
High | 31 | 1% | 1057 | 42% | 135 | 5% | 1260 | 51% | 11 | 0% | 2494 |
District | 102 | 1% | 3762 | 41% | 786 | 9% | 4361 | 48% | 141 | 2% | 9152 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.