Student Ethnicity Statistics
Generated 3/4/2009 reflecting data from before the start of business on 03/04/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
HOD | 0 | 0% | 96 | 34% | 8 | 3% | 170 | 61% | 5 | 2% | 279 |
LAK | 14 | 2% | 175 | 30% | 28 | 5% | 333 | 58% | 24 | 4% | 574 |
MAT | 0 | 0% | 212 | 46% | 49 | 11% | 190 | 41% | 9 | 2% | 460 |
MER | 6 | 1% | 233 | 40% | 40 | 7% | 291 | 50% | 15 | 3% | 585 |
OAK | 2 | 0% | 272 | 51% | 10 | 2% | 236 | 44% | 12 | 2% | 532 |
PIN | 17 | 3% | 222 | 38% | 75 | 13% | 258 | 44% | 8 | 1% | 580 |
SPR | 2 | 0% | 254 | 45% | 48 | 8% | 253 | 45% | 11 | 2% | 568 |
WFD | 5 | 1% | 240 | 40% | 142 | 24% | 203 | 34% | 13 | 2% | 603 |
Elem | 46 | 1% | 1704 | 41% | 400 | 10% | 1934 | 46% | 97 | 2% | 4181 |
BRW | 4 | 1% | 354 | 51% | 47 | 7% | 279 | 41% | 4 | 1% | 688 |
WST | 5 | 1% | 251 | 38% | 42 | 6% | 354 | 54% | 4 | 1% | 656 |
NSD | 12 | 2% | 280 | 36% | 79 | 10% | 392 | 51% | 9 | 1% | 772 |
Middle | 21 | 1% | 885 | 42% | 168 | 8% | 1025 | 48% | 17 | 1% | 2116 |
EMD | 10 | 1% | 353 | 39% | 37 | 4% | 508 | 56% | 4 | 0% | 912 |
GHS | 21 | 1% | 708 | 45% | 100 | 6% | 747 | 47% | 7 | 0% | 1583 |
High | 31 | 1% | 1061 | 43% | 137 | 5% | 1255 | 50% | 11 | 0% | 2495 |
District | 102 | 1% | 3759 | 41% | 783 | 9% | 4353 | 48% | 140 | 2% | 9137 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.