Student Ethnicity Statistics
Generated 3/8/2009 reflecting data from before the start of business on 03/08/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 169 | 61% | 5 | 2% | 278 |
LAK | 14 | 2% | 175 | 30% | 26 | 5% | 335 | 58% | 24 | 4% | 574 |
MAT | 0 | 0% | 215 | 46% | 49 | 11% | 190 | 41% | 9 | 2% | 463 |
MER | 6 | 1% | 230 | 39% | 41 | 7% | 291 | 50% | 15 | 3% | 583 |
OAK | 2 | 0% | 271 | 51% | 10 | 2% | 236 | 44% | 12 | 2% | 531 |
PIN | 17 | 3% | 222 | 38% | 74 | 13% | 258 | 45% | 8 | 1% | 579 |
SPR | 2 | 0% | 254 | 45% | 48 | 8% | 253 | 45% | 11 | 2% | 568 |
WFD | 5 | 1% | 241 | 40% | 143 | 24% | 201 | 33% | 13 | 2% | 603 |
Elem | 46 | 1% | 1704 | 41% | 399 | 10% | 1933 | 46% | 97 | 2% | 4179 |
BRW | 4 | 1% | 354 | 52% | 46 | 7% | 279 | 41% | 4 | 1% | 687 |
WST | 5 | 1% | 253 | 38% | 44 | 7% | 353 | 53% | 5 | 1% | 660 |
NSD | 12 | 2% | 276 | 36% | 79 | 10% | 389 | 51% | 9 | 1% | 765 |
Middle | 21 | 1% | 883 | 42% | 169 | 8% | 1021 | 48% | 18 | 1% | 2112 |
EMD | 10 | 1% | 354 | 39% | 38 | 4% | 509 | 56% | 4 | 0% | 915 |
GHS | 21 | 1% | 709 | 45% | 100 | 6% | 747 | 47% | 7 | 0% | 1584 |
High | 31 | 1% | 1063 | 43% | 138 | 6% | 1256 | 50% | 11 | 0% | 2499 |
District | 102 | 1% | 3759 | 41% | 784 | 9% | 4349 | 48% | 141 | 2% | 9135 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.