Student Ethnicity Statistics
Generated 3/11/2009 reflecting data from before the start of business on 03/11/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 168 | 61% | 5 | 2% | 277 |
LAK | 14 | 2% | 176 | 31% | 26 | 5% | 336 | 58% | 24 | 4% | 576 |
MAT | 0 | 0% | 216 | 46% | 49 | 11% | 192 | 41% | 9 | 2% | 466 |
MER | 6 | 1% | 229 | 39% | 40 | 7% | 291 | 50% | 15 | 3% | 581 |
OAK | 2 | 0% | 270 | 51% | 10 | 2% | 236 | 45% | 12 | 2% | 530 |
PIN | 17 | 3% | 218 | 38% | 74 | 13% | 258 | 45% | 8 | 1% | 575 |
SPR | 2 | 0% | 256 | 45% | 48 | 8% | 253 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 239 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 599 |
Elem | 46 | 1% | 1700 | 41% | 398 | 10% | 1933 | 46% | 97 | 2% | 4174 |
BRW | 4 | 1% | 354 | 51% | 47 | 7% | 281 | 41% | 4 | 1% | 690 |
WST | 5 | 1% | 253 | 38% | 44 | 7% | 353 | 53% | 5 | 1% | 660 |
NSD | 12 | 2% | 276 | 36% | 79 | 10% | 390 | 51% | 9 | 1% | 766 |
Middle | 21 | 1% | 883 | 42% | 170 | 8% | 1024 | 48% | 18 | 1% | 2116 |
EMD | 10 | 1% | 354 | 39% | 39 | 4% | 507 | 55% | 4 | 0% | 914 |
GHS | 21 | 1% | 707 | 45% | 99 | 6% | 747 | 47% | 7 | 0% | 1581 |
High | 31 | 1% | 1061 | 43% | 138 | 6% | 1254 | 50% | 11 | 0% | 2495 |
District | 102 | 1% | 3753 | 41% | 784 | 9% | 4350 | 48% | 141 | 2% | 9130 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.