Student Ethnicity Statistics
Generated 3/13/2009 reflecting data from before the start of business on 03/13/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 140 | 40% | 15 | 4% | 346 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 140 | 40% | 15 | 4% | 346 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 168 | 61% | 5 | 2% | 277 |
LAK | 14 | 2% | 174 | 30% | 26 | 5% | 336 | 59% | 24 | 4% | 574 |
MAT | 0 | 0% | 217 | 46% | 49 | 10% | 192 | 41% | 9 | 2% | 467 |
MER | 6 | 1% | 230 | 40% | 40 | 7% | 291 | 50% | 15 | 3% | 582 |
OAK | 2 | 0% | 270 | 51% | 10 | 2% | 236 | 45% | 12 | 2% | 530 |
PIN | 17 | 3% | 218 | 38% | 74 | 13% | 258 | 45% | 8 | 1% | 575 |
SPR | 2 | 0% | 255 | 45% | 48 | 8% | 253 | 44% | 11 | 2% | 569 |
WFD | 5 | 1% | 241 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 601 |
Elem | 46 | 1% | 1701 | 41% | 398 | 10% | 1933 | 46% | 97 | 2% | 4175 |
BRW | 4 | 1% | 353 | 51% | 46 | 7% | 281 | 41% | 4 | 1% | 688 |
WST | 5 | 1% | 253 | 38% | 44 | 7% | 353 | 53% | 5 | 1% | 660 |
NSD | 12 | 2% | 277 | 36% | 81 | 11% | 390 | 51% | 9 | 1% | 769 |
Middle | 21 | 1% | 883 | 42% | 171 | 8% | 1024 | 48% | 18 | 1% | 2117 |
EMD | 10 | 1% | 352 | 39% | 39 | 4% | 507 | 56% | 4 | 0% | 912 |
GHS | 21 | 1% | 707 | 45% | 99 | 6% | 747 | 47% | 8 | 1% | 1582 |
High | 31 | 1% | 1059 | 42% | 138 | 6% | 1254 | 50% | 12 | 0% | 2494 |
District | 102 | 1% | 3752 | 41% | 785 | 9% | 4351 | 48% | 142 | 2% | 9132 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 0 | 0% | 88 | 82% | 2 | 2% | 107 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 0 | 0% | 114 | 78% | 3 | 2% | 146 |
Data was automatically generated and has not been hand verified for accuracy.