Student Ethnicity Statistics
Generated 3/19/2009 reflecting data from before the start of business on 03/19/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 77 | 22% | 140 | 41% | 15 | 4% | 345 |
EarlyChild | 4 | 1% | 109 | 32% | 77 | 22% | 140 | 41% | 15 | 4% | 345 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 165 | 60% | 5 | 2% | 274 |
LAK | 14 | 2% | 173 | 30% | 26 | 5% | 337 | 59% | 24 | 4% | 574 |
MAT | 0 | 0% | 217 | 47% | 48 | 10% | 192 | 41% | 9 | 2% | 466 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 291 | 50% | 15 | 3% | 583 |
OAK | 2 | 0% | 270 | 51% | 10 | 2% | 236 | 45% | 12 | 2% | 530 |
PIN | 17 | 3% | 220 | 38% | 74 | 13% | 257 | 45% | 8 | 1% | 576 |
SPR | 2 | 0% | 254 | 45% | 50 | 9% | 253 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 241 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 601 |
Elem | 46 | 1% | 1702 | 41% | 399 | 10% | 1930 | 46% | 97 | 2% | 4174 |
BRW | 4 | 1% | 353 | 51% | 45 | 7% | 281 | 41% | 4 | 1% | 687 |
WST | 5 | 1% | 254 | 38% | 45 | 7% | 354 | 53% | 5 | 1% | 663 |
NSD | 12 | 2% | 278 | 36% | 81 | 11% | 389 | 51% | 8 | 1% | 768 |
Middle | 21 | 1% | 885 | 42% | 171 | 8% | 1024 | 48% | 17 | 1% | 2118 |
EMD | 10 | 1% | 351 | 38% | 40 | 4% | 509 | 56% | 4 | 0% | 914 |
GHS | 21 | 1% | 707 | 45% | 98 | 6% | 746 | 47% | 8 | 1% | 1580 |
High | 31 | 1% | 1058 | 42% | 138 | 6% | 1255 | 50% | 12 | 0% | 2494 |
District | 102 | 1% | 3754 | 41% | 785 | 9% | 4349 | 48% | 141 | 2% | 9131 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 15 | 14% | 1 | 1% | 88 | 81% | 2 | 2% | 108 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 24 | 16% | 1 | 1% | 114 | 78% | 3 | 2% | 147 |
Data was automatically generated and has not been hand verified for accuracy.