Student Ethnicity Statistics
Generated 3/23/2009 reflecting data from before the start of business on 03/23/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 77 | 22% | 139 | 40% | 15 | 4% | 344 |
EarlyChild | 4 | 1% | 109 | 32% | 77 | 22% | 139 | 40% | 15 | 4% | 344 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 165 | 60% | 5 | 2% | 274 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 337 | 59% | 24 | 4% | 573 |
MAT | 0 | 0% | 217 | 46% | 49 | 10% | 192 | 41% | 9 | 2% | 467 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 291 | 50% | 15 | 3% | 583 |
OAK | 2 | 0% | 270 | 51% | 9 | 2% | 236 | 45% | 12 | 2% | 529 |
PIN | 17 | 3% | 220 | 38% | 74 | 13% | 257 | 45% | 8 | 1% | 576 |
SPR | 2 | 0% | 254 | 45% | 50 | 9% | 253 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 243 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 603 |
Elem | 46 | 1% | 1702 | 41% | 400 | 10% | 1930 | 46% | 97 | 2% | 4175 |
BRW | 4 | 1% | 354 | 51% | 45 | 7% | 281 | 41% | 4 | 1% | 688 |
WST | 5 | 1% | 254 | 38% | 46 | 7% | 354 | 53% | 5 | 1% | 664 |
NSD | 12 | 2% | 277 | 36% | 79 | 10% | 389 | 51% | 8 | 1% | 765 |
Middle | 21 | 1% | 885 | 42% | 170 | 8% | 1024 | 48% | 17 | 1% | 2117 |
EMD | 10 | 1% | 351 | 38% | 40 | 4% | 509 | 56% | 4 | 0% | 914 |
GHS | 21 | 1% | 706 | 45% | 96 | 6% | 746 | 47% | 8 | 1% | 1577 |
High | 31 | 1% | 1057 | 42% | 136 | 5% | 1255 | 50% | 12 | 0% | 2491 |
District | 102 | 1% | 3753 | 41% | 783 | 9% | 4348 | 48% | 141 | 2% | 9127 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 16 | 15% | 1 | 1% | 88 | 81% | 2 | 2% | 109 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 25 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 148 |
Data was automatically generated and has not been hand verified for accuracy.