Student Ethnicity Statistics
Generated 4/3/2009 reflecting data from before the start of business on 03/25/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 108 | 31% | 78 | 23% | 139 | 40% | 15 | 4% | 344 |
EarlyChild | 4 | 1% | 108 | 31% | 78 | 23% | 139 | 40% | 15 | 4% | 344 |
HOD | 0 | 0% | 96 | 35% | 8 | 3% | 165 | 60% | 5 | 2% | 274 |
LAK | 16 | 3% | 170 | 30% | 27 | 5% | 337 | 59% | 24 | 4% | 574 |
MAT | 0 | 0% | 218 | 46% | 49 | 10% | 193 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 232 | 40% | 40 | 7% | 291 | 50% | 15 | 3% | 584 |
OAK | 2 | 0% | 269 | 51% | 9 | 2% | 236 | 45% | 12 | 2% | 528 |
PIN | 16 | 3% | 220 | 38% | 74 | 13% | 258 | 45% | 7 | 1% | 575 |
SPR | 2 | 0% | 254 | 45% | 50 | 9% | 253 | 44% | 11 | 2% | 570 |
WFD | 5 | 1% | 243 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 603 |
Elem | 47 | 1% | 1702 | 41% | 400 | 10% | 1932 | 46% | 96 | 2% | 4177 |
BRW | 4 | 1% | 354 | 52% | 44 | 6% | 281 | 41% | 4 | 1% | 687 |
WST | 5 | 1% | 254 | 38% | 46 | 7% | 354 | 53% | 5 | 1% | 664 |
NSD | 12 | 2% | 278 | 36% | 79 | 10% | 391 | 51% | 8 | 1% | 768 |
Middle | 21 | 1% | 886 | 42% | 169 | 8% | 1026 | 48% | 17 | 1% | 2119 |
EMD | 10 | 1% | 351 | 38% | 40 | 4% | 508 | 56% | 4 | 0% | 913 |
GHS | 21 | 1% | 704 | 45% | 96 | 6% | 745 | 47% | 8 | 1% | 1574 |
High | 31 | 1% | 1055 | 42% | 136 | 5% | 1253 | 50% | 12 | 0% | 2487 |
District | 103 | 1% | 3751 | 41% | 783 | 9% | 4350 | 48% | 140 | 2% | 9127 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 16 | 15% | 1 | 1% | 88 | 81% | 2 | 2% | 109 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 25 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 148 |
Data was automatically generated and has not been hand verified for accuracy.