Student Ethnicity Statistics
Generated 4/5/2009 reflecting data from before the start of business on 04/05/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 139 | 40% | 15 | 4% | 345 |
HOD | 0 | 0% | 95 | 35% | 8 | 3% | 166 | 61% | 5 | 2% | 274 |
LAK | 14 | 2% | 170 | 30% | 27 | 5% | 335 | 59% | 24 | 4% | 570 |
MAT | 0 | 0% | 218 | 46% | 49 | 10% | 193 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 232 | 40% | 40 | 7% | 289 | 50% | 14 | 2% | 581 |
OAK | 2 | 0% | 269 | 51% | 9 | 2% | 236 | 45% | 12 | 2% | 528 |
PIN | 16 | 3% | 221 | 38% | 74 | 13% | 258 | 45% | 7 | 1% | 576 |
SPR | 2 | 0% | 255 | 45% | 48 | 8% | 254 | 45% | 11 | 2% | 570 |
WFD | 5 | 1% | 244 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 604 |
Elem | 45 | 1% | 1704 | 41% | 398 | 10% | 1930 | 46% | 95 | 2% | 4172 |
BRW | 4 | 1% | 353 | 51% | 44 | 6% | 281 | 41% | 4 | 1% | 686 |
WST | 5 | 1% | 255 | 38% | 46 | 7% | 352 | 53% | 5 | 1% | 663 |
NSD | 13 | 2% | 276 | 36% | 79 | 10% | 390 | 51% | 9 | 1% | 767 |
Middle | 22 | 1% | 884 | 42% | 169 | 8% | 1023 | 48% | 18 | 1% | 2116 |
EMD | 10 | 1% | 348 | 38% | 41 | 4% | 510 | 56% | 4 | 0% | 913 |
GHS | 21 | 1% | 700 | 45% | 94 | 6% | 745 | 48% | 7 | 0% | 1567 |
High | 31 | 1% | 1048 | 42% | 135 | 5% | 1255 | 51% | 11 | 0% | 2480 |
District | 102 | 1% | 3745 | 41% | 780 | 9% | 4347 | 48% | 139 | 2% | 9113 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 16 | 15% | 1 | 1% | 88 | 81% | 2 | 2% | 109 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 25 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 148 |
Data was automatically generated and has not been hand verified for accuracy.