Student Ethnicity Statistics
Generated 4/9/2009 reflecting data from before the start of business on 04/09/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 109 | 32% | 78 | 23% | 138 | 40% | 15 | 4% | 344 |
EarlyChild | 4 | 1% | 109 | 32% | 78 | 23% | 138 | 40% | 15 | 4% | 344 |
HOD | 0 | 0% | 95 | 35% | 8 | 3% | 166 | 61% | 5 | 2% | 274 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 335 | 59% | 24 | 4% | 571 |
MAT | 0 | 0% | 218 | 46% | 49 | 10% | 193 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 290 | 50% | 14 | 2% | 581 |
OAK | 2 | 0% | 269 | 51% | 9 | 2% | 236 | 45% | 12 | 2% | 528 |
PIN | 16 | 3% | 219 | 38% | 74 | 13% | 258 | 45% | 7 | 1% | 574 |
SPR | 2 | 0% | 255 | 45% | 48 | 8% | 254 | 45% | 11 | 2% | 570 |
WFD | 5 | 1% | 244 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 604 |
Elem | 45 | 1% | 1702 | 41% | 398 | 10% | 1931 | 46% | 95 | 2% | 4171 |
BRW | 4 | 1% | 352 | 51% | 44 | 6% | 280 | 41% | 4 | 1% | 684 |
WST | 5 | 1% | 256 | 38% | 46 | 7% | 353 | 53% | 5 | 1% | 665 |
NSD | 12 | 2% | 275 | 36% | 79 | 10% | 391 | 51% | 9 | 1% | 766 |
Middle | 21 | 1% | 883 | 42% | 169 | 8% | 1024 | 48% | 18 | 1% | 2115 |
EMD | 10 | 1% | 348 | 38% | 41 | 4% | 510 | 56% | 4 | 0% | 913 |
GHS | 21 | 1% | 700 | 45% | 94 | 6% | 744 | 48% | 7 | 0% | 1566 |
High | 31 | 1% | 1048 | 42% | 135 | 5% | 1254 | 51% | 11 | 0% | 2479 |
District | 101 | 1% | 3742 | 41% | 780 | 9% | 4347 | 48% | 139 | 2% | 9109 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 16 | 15% | 1 | 1% | 88 | 81% | 2 | 2% | 109 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 25 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 148 |
Data was automatically generated and has not been hand verified for accuracy.