Student Ethnicity Statistics
Generated 4/22/2009 reflecting data from before the start of business on 04/22/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 108 | 31% | 78 | 23% | 138 | 40% | 15 | 4% | 343 |
EarlyChild | 4 | 1% | 108 | 31% | 78 | 23% | 138 | 40% | 15 | 4% | 343 |
HOD | 0 | 0% | 95 | 34% | 8 | 3% | 168 | 61% | 5 | 2% | 276 |
LAK | 14 | 2% | 172 | 30% | 27 | 5% | 335 | 59% | 24 | 4% | 572 |
MAT | 0 | 0% | 218 | 46% | 50 | 11% | 192 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 231 | 40% | 40 | 7% | 291 | 50% | 14 | 2% | 582 |
OAK | 2 | 0% | 267 | 51% | 10 | 2% | 237 | 45% | 12 | 2% | 528 |
PIN | 16 | 3% | 218 | 38% | 73 | 13% | 259 | 45% | 7 | 1% | 573 |
SPR | 2 | 0% | 255 | 45% | 47 | 8% | 253 | 45% | 11 | 2% | 568 |
WFD | 5 | 1% | 244 | 40% | 143 | 24% | 198 | 33% | 13 | 2% | 603 |
Elem | 45 | 1% | 1700 | 41% | 398 | 10% | 1933 | 46% | 95 | 2% | 4171 |
BRW | 4 | 1% | 352 | 51% | 44 | 6% | 280 | 41% | 4 | 1% | 684 |
WST | 5 | 1% | 256 | 39% | 45 | 7% | 351 | 53% | 5 | 1% | 662 |
NSD | 12 | 2% | 273 | 36% | 79 | 10% | 391 | 51% | 9 | 1% | 764 |
Middle | 21 | 1% | 881 | 42% | 168 | 8% | 1022 | 48% | 18 | 1% | 2110 |
EMD | 10 | 1% | 348 | 38% | 41 | 5% | 508 | 56% | 4 | 0% | 911 |
GHS | 21 | 1% | 695 | 44% | 95 | 6% | 748 | 48% | 7 | 0% | 1566 |
High | 31 | 1% | 1043 | 42% | 136 | 5% | 1256 | 51% | 11 | 0% | 2477 |
District | 101 | 1% | 3732 | 41% | 780 | 9% | 4349 | 48% | 139 | 2% | 9101 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 16 | 15% | 1 | 1% | 88 | 81% | 2 | 2% | 109 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 25 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 148 |
Data was automatically generated and has not been hand verified for accuracy.