Student Ethnicity Statistics
Generated 5/4/2009 reflecting data from before the start of business on 05/04/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 108 | 32% | 76 | 22% | 138 | 40% | 15 | 4% | 341 |
EarlyChild | 4 | 1% | 108 | 32% | 76 | 22% | 138 | 40% | 15 | 4% | 341 |
HOD | 0 | 0% | 95 | 34% | 8 | 3% | 168 | 61% | 5 | 2% | 276 |
LAK | 14 | 2% | 172 | 30% | 27 | 5% | 334 | 58% | 24 | 4% | 571 |
MAT | 0 | 0% | 218 | 46% | 50 | 11% | 192 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 229 | 39% | 40 | 7% | 291 | 50% | 14 | 2% | 580 |
OAK | 2 | 0% | 267 | 51% | 8 | 2% | 235 | 45% | 12 | 2% | 524 |
PIN | 16 | 3% | 218 | 38% | 73 | 13% | 259 | 45% | 7 | 1% | 573 |
SPR | 2 | 0% | 255 | 45% | 47 | 8% | 253 | 45% | 11 | 2% | 568 |
WFD | 5 | 1% | 244 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 604 |
Elem | 45 | 1% | 1698 | 41% | 396 | 10% | 1931 | 46% | 95 | 2% | 4165 |
BRW | 4 | 1% | 350 | 51% | 44 | 6% | 280 | 41% | 4 | 1% | 682 |
WST | 5 | 1% | 256 | 39% | 44 | 7% | 350 | 53% | 5 | 1% | 660 |
NSD | 12 | 2% | 274 | 36% | 79 | 10% | 391 | 51% | 10 | 1% | 766 |
Middle | 21 | 1% | 880 | 42% | 167 | 8% | 1021 | 48% | 19 | 1% | 2108 |
EMD | 10 | 1% | 350 | 38% | 40 | 4% | 506 | 56% | 4 | 0% | 910 |
GHS | 21 | 1% | 691 | 44% | 94 | 6% | 745 | 48% | 7 | 0% | 1558 |
High | 31 | 1% | 1041 | 42% | 134 | 5% | 1251 | 51% | 11 | 0% | 2468 |
District | 101 | 1% | 3727 | 41% | 773 | 9% | 4341 | 48% | 140 | 2% | 9082 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 17 | 15% | 1 | 1% | 88 | 80% | 2 | 2% | 110 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 26 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 149 |
Data was automatically generated and has not been hand verified for accuracy.