Student Ethnicity Statistics
Generated 5/10/2009 reflecting data from before the start of business on 05/10/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 4 | 1% | 108 | 32% | 75 | 22% | 138 | 41% | 15 | 4% | 340 |
EarlyChild | 4 | 1% | 108 | 32% | 75 | 22% | 138 | 41% | 15 | 4% | 340 |
HOD | 0 | 0% | 95 | 34% | 8 | 3% | 168 | 61% | 5 | 2% | 276 |
LAK | 14 | 2% | 171 | 30% | 27 | 5% | 335 | 59% | 24 | 4% | 571 |
MAT | 0 | 0% | 218 | 46% | 50 | 11% | 192 | 41% | 9 | 2% | 469 |
MER | 6 | 1% | 229 | 40% | 40 | 7% | 290 | 50% | 14 | 2% | 579 |
OAK | 2 | 0% | 265 | 51% | 8 | 2% | 235 | 45% | 12 | 2% | 522 |
PIN | 14 | 2% | 219 | 38% | 73 | 13% | 260 | 45% | 7 | 1% | 573 |
SPR | 2 | 0% | 255 | 45% | 47 | 8% | 253 | 45% | 11 | 2% | 568 |
WFD | 5 | 1% | 244 | 40% | 143 | 24% | 199 | 33% | 13 | 2% | 604 |
Elem | 43 | 1% | 1696 | 41% | 396 | 10% | 1932 | 46% | 95 | 2% | 4162 |
BRW | 4 | 1% | 349 | 51% | 44 | 6% | 281 | 41% | 4 | 1% | 682 |
WST | 5 | 1% | 256 | 39% | 44 | 7% | 350 | 53% | 5 | 1% | 660 |
NSD | 12 | 2% | 274 | 36% | 80 | 10% | 391 | 51% | 10 | 1% | 767 |
Middle | 21 | 1% | 879 | 42% | 168 | 8% | 1022 | 48% | 19 | 1% | 2109 |
EMD | 10 | 1% | 348 | 38% | 40 | 4% | 505 | 56% | 4 | 0% | 907 |
GHS | 21 | 1% | 687 | 44% | 94 | 6% | 744 | 48% | 7 | 0% | 1553 |
High | 31 | 1% | 1035 | 42% | 134 | 5% | 1249 | 51% | 11 | 0% | 2460 |
District | 99 | 1% | 3718 | 41% | 773 | 9% | 4341 | 48% | 140 | 2% | 9071 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 2 | 2% | 17 | 15% | 1 | 1% | 88 | 80% | 2 | 2% | 110 |
ACTS-WFD | 3 | 8% | 9 | 23% | 0 | 0% | 26 | 67% | 1 | 3% | 39 |
Total | 5 | 3% | 26 | 17% | 1 | 1% | 114 | 77% | 3 | 2% | 149 |
Data was automatically generated and has not been hand verified for accuracy.