Student Ethnicity Statistics
School Year: 2009-2010
Generated 7/10/2009 reflecting data from before the start of business on 07/06/2009. Where percentages do not total 100%, the difference is due to rounding.
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 1 | 1% | 28 | 35% | 13 | 16% | 38 | 47% | 1 | 1% | 81 |
EarlyChild | 1 | 1% | 28 | 35% | 13 | 16% | 38 | 47% | 1 | 1% | 81 |
HOD | 0 | 0% | 83 | 31% | 7 | 3% | 169 | 64% | 6 | 2% | 265 |
LAK | 10 | 2% | 147 | 28% | 31 | 6% | 320 | 60% | 25 | 5% | 533 |
MAT | 0 | 0% | 208 | 46% | 56 | 12% | 179 | 40% | 10 | 2% | 453 |
MER | 5 | 1% | 208 | 37% | 44 | 8% | 290 | 52% | 15 | 3% | 562 |
OAK | 0 | 0% | 240 | 50% | 10 | 2% | 215 | 45% | 15 | 3% | 480 |
PIN | 14 | 3% | 202 | 36% | 85 | 15% | 244 | 44% | 11 | 2% | 556 |
SPR | 3 | 1% | 237 | 42% | 57 | 10% | 261 | 46% | 10 | 2% | 568 |
WFD | 4 | 1% | 226 | 38% | 151 | 26% | 195 | 33% | 13 | 2% | 589 |
Elem | 36 | 1% | 1551 | 39% | 441 | 11% | 1873 | 47% | 105 | 3% | 4006 |
BRW | 7 | 1% | 360 | 50% | 39 | 5% | 305 | 42% | 7 | 1% | 718 |
WST | 6 | 1% | 280 | 41% | 53 | 8% | 339 | 49% | 8 | 1% | 686 |
NSD | 9 | 1% | 278 | 37% | 78 | 10% | 370 | 49% | 17 | 2% | 752 |
Middle | 22 | 1% | 918 | 43% | 170 | 8% | 1014 | 47% | 32 | 1% | 2156 |
EMD | 9 | 1% | 342 | 36% | 38 | 4% | 559 | 59% | 5 | 1% | 953 |
GHS | 21 | 1% | 734 | 44% | 119 | 7% | 799 | 48% | 9 | 1% | 1682 |
High | 30 | 1% | 1076 | 41% | 157 | 6% | 1358 | 52% | 14 | 1% | 2635 |
District | 89 | 1% | 3573 | 40% | 781 | 9% | 4283 | 48% | 152 | 2% | 8878 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 6 | 3% | 37 | 19% | 1 | 1% | 147 | 76% | 3 | 2% | 194 |
ACTS-WFD | 2 | 3% | 9 | 14% | 1 | 2% | 52 | 80% | 1 | 2% | 65 |
Total | 8 | 3% | 46 | 18% | 2 | 1% | 199 | 77% | 4 | 2% | 259 |
Data was automatically generated and has not been hand verified for accuracy.