Student Ethnicity Statistics
School Year: 2020-2021
Generated 10/14/2020 reflecting data from before the start of business on 10/14/2020
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 1 | 0% | 94 | 44% | 49 | 23% | 55 | 26% | 16 | 7% | 215 |
EarlyChild | 1 | 0% | 94 | 44% | 49 | 23% | 55 | 26% | 16 | 7% | 215 |
HOD | 1 | 0% | 79 | 25% | 8 | 3% | 221 | 69% | 11 | 3% | 320 |
LAK | 13 | 2% | 224 | 41% | 36 | 7% | 252 | 46% | 17 | 3% | 542 |
MAT | 0 | 0% | 256 | 53% | 86 | 18% | 131 | 27% | 13 | 3% | 486 |
MER | 8 | 2% | 187 | 37% | 48 | 10% | 232 | 46% | 25 | 5% | 500 |
RIC | 4 | 1% | 317 | 64% | 20 | 4% | 125 | 25% | 28 | 6% | 494 |
PIN | 3 | 1% | 235 | 53% | 110 | 25% | 84 | 19% | 13 | 3% | 445 |
MAY | 4 | 1% | 227 | 40% | 89 | 16% | 221 | 39% | 20 | 4% | 561 |
WFD | 4 | 1% | 245 | 47% | 126 | 24% | 132 | 25% | 16 | 3% | 523 |
Elem | 37 | 1% | 1770 | 46% | 523 | 14% | 1398 | 36% | 143 | 4% | 3871 |
BRW | 6 | 1% | 352 | 50% | 101 | 14% | 220 | 31% | 22 | 3% | 701 |
WST | 9 | 1% | 280 | 38% | 92 | 13% | 333 | 46% | 17 | 2% | 731 |
NSD | 4 | 1% | 316 | 41% | 131 | 17% | 284 | 37% | 27 | 4% | 762 |
Middle | 19 | 1% | 948 | 43% | 324 | 15% | 837 | 38% | 66 | 3% | 2194 |
EMD | 8 | 1% | 338 | 40% | 97 | 12% | 373 | 45% | 20 | 2% | 836 |
GHS | 25 | 2% | 608 | 39% | 241 | 15% | 660 | 42% | 42 | 3% | 1576 |
High | 33 | 1% | 946 | 39% | 338 | 14% | 1033 | 43% | 62 | 3% | 2412 |
District | 90 | 1% | 3758 | 43% | 1234 | 14% | 3323 | 38% | 287 | 3% | 8692 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 72 | 32% | 13 | 6% | 132 | 58% | 6 | 3% | 227 |
AVID-NSD | 0 | 0% | 56 | 37% | 21 | 14% | 68 | 44% | 8 | 5% | 153 |
AVID-GHS | 0 | 0% | 27 | 33% | 17 | 21% | 33 | 41% | 4 | 5% | 81 |
AVID-EMD | 1 | 2% | 30 | 50% | 6 | 10% | 23 | 38% | 0 | 0% | 60 |
GSI-HOD | 0 | 0% | 31 | 21% | 6 | 4% | 108 | 73% | 3 | 2% | 148 |
MONT-LAK | 4 | 3% | 44 | 29% | 8 | 5% | 93 | 60% | 5 | 3% | 154 |
STEMS-WST | 7 | 4% | 21 | 11% | 14 | 7% | 145 | 77% | 1 | 1% | 188 |
Total | 16 | 2% | 281 | 28% | 85 | 8% | 602 | 60% | 27 | 3% | 1011 |
Data was automatically generated and has not been hand verified for accuracy.