Student Ethnicity Statistics
School Year: 2020-2021
Generated 10/19/2020 reflecting data from before the start of business on 10/19/2020
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 0 | 0% | 93 | 44% | 49 | 23% | 55 | 26% | 16 | 8% | 213 |
EarlyChild | 0 | 0% | 93 | 44% | 49 | 23% | 55 | 26% | 16 | 8% | 213 |
HOD | 1 | 0% | 79 | 25% | 8 | 3% | 221 | 69% | 11 | 3% | 320 |
LAK | 13 | 2% | 224 | 41% | 36 | 7% | 251 | 46% | 17 | 3% | 541 |
MAT | 0 | 0% | 256 | 53% | 85 | 18% | 131 | 27% | 13 | 3% | 485 |
MER | 8 | 2% | 188 | 38% | 48 | 10% | 232 | 46% | 25 | 5% | 501 |
RIC | 4 | 1% | 315 | 64% | 20 | 4% | 125 | 26% | 26 | 5% | 490 |
PIN | 3 | 1% | 235 | 53% | 111 | 25% | 84 | 19% | 13 | 3% | 446 |
MAY | 4 | 1% | 226 | 40% | 89 | 16% | 220 | 39% | 20 | 4% | 559 |
WFD | 4 | 1% | 244 | 47% | 127 | 24% | 133 | 25% | 16 | 3% | 524 |
Elem | 37 | 1% | 1767 | 46% | 524 | 14% | 1397 | 36% | 141 | 4% | 3866 |
BRW | 6 | 1% | 351 | 50% | 101 | 14% | 218 | 31% | 22 | 3% | 698 |
WST | 9 | 1% | 280 | 38% | 92 | 13% | 333 | 46% | 17 | 2% | 731 |
NSD | 4 | 1% | 316 | 41% | 131 | 17% | 284 | 37% | 27 | 4% | 762 |
Middle | 19 | 1% | 947 | 43% | 324 | 15% | 835 | 38% | 66 | 3% | 2191 |
EMD | 8 | 1% | 339 | 41% | 97 | 12% | 372 | 45% | 19 | 2% | 835 |
GHS | 25 | 2% | 607 | 39% | 240 | 15% | 661 | 42% | 42 | 3% | 1575 |
High | 33 | 1% | 946 | 39% | 337 | 14% | 1033 | 43% | 61 | 3% | 2410 |
District | 89 | 1% | 3753 | 43% | 1234 | 14% | 3320 | 38% | 284 | 3% | 8680 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 72 | 32% | 13 | 6% | 132 | 58% | 6 | 3% | 227 |
AVID-NSD | 0 | 0% | 56 | 37% | 21 | 14% | 67 | 44% | 8 | 5% | 152 |
AVID-GHS | 0 | 0% | 27 | 33% | 17 | 21% | 33 | 41% | 4 | 5% | 81 |
AVID-EMD | 1 | 2% | 29 | 63% | 7 | 15% | 9 | 20% | 0 | 0% | 46 |
GSI-HOD | 0 | 0% | 32 | 21% | 6 | 4% | 108 | 72% | 3 | 2% | 149 |
MONT-LAK | 4 | 3% | 44 | 29% | 8 | 5% | 93 | 60% | 5 | 3% | 154 |
STEMS-WST | 7 | 4% | 21 | 11% | 14 | 7% | 145 | 77% | 1 | 1% | 188 |
Total | 16 | 2% | 281 | 28% | 86 | 9% | 587 | 59% | 27 | 3% | 997 |
Data was automatically generated and has not been hand verified for accuracy.