Student Ethnicity Statistics
School Year: 2020-2021
Generated 10/9/2020 reflecting data from before the start of business on 10/9/2020
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 1 | 0% | 94 | 44% | 49 | 23% | 56 | 26% | 16 | 7% | 216 |
EarlyChild | 1 | 0% | 94 | 44% | 49 | 23% | 56 | 26% | 16 | 7% | 216 |
HOD | 1 | 0% | 79 | 25% | 8 | 3% | 219 | 69% | 11 | 3% | 318 |
LAK | 13 | 2% | 224 | 41% | 36 | 7% | 252 | 46% | 17 | 3% | 542 |
MAT | 0 | 0% | 256 | 53% | 86 | 18% | 131 | 27% | 13 | 3% | 486 |
MER | 8 | 2% | 187 | 37% | 46 | 9% | 234 | 47% | 25 | 5% | 500 |
RIC | 4 | 1% | 320 | 64% | 20 | 4% | 125 | 25% | 29 | 6% | 498 |
PIN | 3 | 1% | 233 | 53% | 110 | 25% | 83 | 19% | 13 | 3% | 442 |
MAY | 4 | 1% | 227 | 40% | 89 | 16% | 223 | 40% | 20 | 4% | 563 |
WFD | 4 | 1% | 245 | 47% | 126 | 24% | 128 | 25% | 16 | 3% | 519 |
Elem | 37 | 1% | 1771 | 46% | 521 | 13% | 1395 | 36% | 144 | 4% | 3868 |
BRW | 6 | 1% | 352 | 50% | 100 | 14% | 219 | 31% | 22 | 3% | 699 |
WST | 9 | 1% | 279 | 38% | 93 | 13% | 333 | 46% | 17 | 2% | 731 |
NSD | 4 | 1% | 318 | 42% | 131 | 17% | 282 | 37% | 27 | 4% | 762 |
Middle | 19 | 1% | 949 | 43% | 324 | 15% | 834 | 38% | 66 | 3% | 2192 |
EMD | 8 | 1% | 338 | 40% | 97 | 12% | 374 | 45% | 20 | 2% | 837 |
GHS | 25 | 2% | 608 | 39% | 241 | 15% | 661 | 42% | 42 | 3% | 1577 |
High | 33 | 1% | 946 | 39% | 338 | 14% | 1035 | 43% | 62 | 3% | 2414 |
District | 90 | 1% | 3760 | 43% | 1232 | 14% | 3320 | 38% | 288 | 3% | 8690 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 72 | 32% | 13 | 6% | 132 | 58% | 6 | 3% | 227 |
AVID-NSD | 0 | 0% | 56 | 36% | 21 | 14% | 70 | 45% | 8 | 5% | 155 |
AVID-GHS | 0 | 0% | 27 | 33% | 17 | 21% | 33 | 41% | 4 | 5% | 81 |
AVID-EMD | 1 | 2% | 30 | 50% | 6 | 10% | 23 | 38% | 0 | 0% | 60 |
GSI-HOD | 0 | 0% | 31 | 21% | 6 | 4% | 108 | 73% | 3 | 2% | 148 |
MONT-LAK | 4 | 3% | 44 | 29% | 8 | 5% | 93 | 60% | 5 | 3% | 154 |
STEMS-WST | 7 | 4% | 21 | 11% | 14 | 7% | 145 | 77% | 1 | 1% | 188 |
Total | 16 | 2% | 281 | 28% | 85 | 8% | 604 | 60% | 27 | 3% | 1013 |
Data was automatically generated and has not been hand verified for accuracy.