Student Ethnicity Statistics
School Year: 2020-2021
Generated 11/18/2020 reflecting data from before the start of business on 11/18/2020
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 0 | 0% | 94 | 44% | 49 | 23% | 56 | 26% | 16 | 7% | 215 |
EarlyChild | 0 | 0% | 94 | 44% | 49 | 23% | 56 | 26% | 16 | 7% | 215 |
HOD | 1 | 0% | 78 | 24% | 8 | 3% | 221 | 69% | 11 | 3% | 319 |
LAK | 13 | 2% | 222 | 41% | 35 | 7% | 251 | 47% | 17 | 3% | 538 |
MAT | 0 | 0% | 253 | 52% | 85 | 18% | 133 | 27% | 14 | 3% | 485 |
MER | 8 | 2% | 185 | 37% | 48 | 10% | 233 | 47% | 26 | 5% | 500 |
RIC | 4 | 1% | 313 | 64% | 20 | 4% | 123 | 25% | 26 | 5% | 486 |
PIN | 3 | 1% | 238 | 53% | 113 | 25% | 85 | 19% | 13 | 3% | 452 |
MAY | 4 | 1% | 229 | 41% | 87 | 16% | 220 | 39% | 18 | 3% | 558 |
WFD | 4 | 1% | 241 | 46% | 133 | 25% | 135 | 26% | 16 | 3% | 529 |
Elem | 37 | 1% | 1759 | 45% | 529 | 14% | 1401 | 36% | 141 | 4% | 3867 |
BRW | 6 | 1% | 352 | 50% | 102 | 15% | 218 | 31% | 22 | 3% | 700 |
WST | 9 | 1% | 280 | 38% | 93 | 13% | 334 | 46% | 17 | 2% | 733 |
NSD | 4 | 1% | 315 | 42% | 131 | 17% | 280 | 37% | 27 | 4% | 757 |
Middle | 19 | 1% | 947 | 43% | 326 | 15% | 832 | 38% | 66 | 3% | 2190 |
EMD | 8 | 1% | 336 | 41% | 97 | 12% | 365 | 44% | 20 | 2% | 826 |
GHS | 25 | 2% | 604 | 38% | 239 | 15% | 664 | 42% | 40 | 3% | 1572 |
High | 33 | 1% | 940 | 39% | 336 | 14% | 1029 | 43% | 60 | 3% | 2398 |
District | 89 | 1% | 3740 | 43% | 1240 | 14% | 3318 | 38% | 283 | 3% | 8670 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 73 | 32% | 13 | 6% | 132 | 58% | 6 | 3% | 228 |
AVID-NSD | 0 | 0% | 56 | 37% | 21 | 14% | 66 | 44% | 8 | 5% | 151 |
AVID-GHS | 0 | 0% | 25 | 49% | 11 | 22% | 12 | 24% | 3 | 6% | 51 |
AVID-EMD | 1 | 2% | 29 | 63% | 7 | 15% | 9 | 20% | 0 | 0% | 46 |
GSI-HOD | 0 | 0% | 32 | 21% | 6 | 4% | 108 | 72% | 3 | 2% | 149 |
MONT-LAK | 4 | 3% | 45 | 29% | 6 | 4% | 95 | 61% | 6 | 4% | 156 |
STEMS-WST | 7 | 4% | 21 | 11% | 14 | 7% | 144 | 77% | 1 | 1% | 187 |
Total | 16 | 2% | 281 | 29% | 78 | 8% | 566 | 58% | 27 | 3% | 968 |
Data was automatically generated and has not been hand verified for accuracy.