Student Ethnicity Statistics
School Year: 2020-2021
Generated 1/7/2021 reflecting data from before the start of business on 1/7/2021
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 0 | 0% | 97 | 42% | 50 | 22% | 66 | 29% | 18 | 8% | 231 |
EarlyChild | 0 | 0% | 97 | 42% | 50 | 22% | 66 | 29% | 18 | 8% | 231 |
HOD | 1 | 0% | 78 | 24% | 8 | 3% | 222 | 69% | 11 | 3% | 320 |
LAK | 13 | 2% | 224 | 42% | 35 | 6% | 250 | 46% | 17 | 3% | 539 |
MAT | 0 | 0% | 253 | 52% | 85 | 17% | 136 | 28% | 12 | 2% | 486 |
MER | 8 | 2% | 187 | 37% | 48 | 10% | 233 | 47% | 25 | 5% | 501 |
RIC | 4 | 1% | 315 | 65% | 20 | 4% | 122 | 25% | 27 | 6% | 488 |
PIN | 3 | 1% | 238 | 53% | 113 | 25% | 84 | 19% | 13 | 3% | 451 |
MAY | 4 | 1% | 228 | 41% | 86 | 15% | 220 | 40% | 18 | 3% | 556 |
WFD | 4 | 1% | 241 | 45% | 132 | 25% | 138 | 26% | 16 | 3% | 531 |
Elem | 37 | 1% | 1764 | 46% | 527 | 14% | 1405 | 36% | 139 | 4% | 3872 |
BRW | 6 | 1% | 352 | 50% | 102 | 15% | 218 | 31% | 22 | 3% | 700 |
WST | 9 | 1% | 281 | 38% | 95 | 13% | 336 | 46% | 15 | 2% | 736 |
NSD | 4 | 1% | 313 | 41% | 131 | 17% | 282 | 37% | 30 | 4% | 760 |
Middle | 19 | 1% | 946 | 43% | 328 | 15% | 836 | 38% | 67 | 3% | 2196 |
EMD | 8 | 1% | 322 | 41% | 95 | 12% | 350 | 44% | 18 | 2% | 793 |
GHS | 25 | 2% | 598 | 38% | 241 | 15% | 660 | 42% | 40 | 3% | 1564 |
High | 33 | 1% | 920 | 39% | 336 | 14% | 1010 | 43% | 58 | 2% | 2357 |
District | 89 | 1% | 3727 | 43% | 1241 | 14% | 3317 | 38% | 282 | 3% | 8656 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 73 | 32% | 13 | 6% | 132 | 58% | 6 | 3% | 228 |
AVID-NSD | 0 | 0% | 56 | 37% | 21 | 14% | 66 | 44% | 8 | 5% | 151 |
AVID-GHS | 0 | 0% | 25 | 49% | 11 | 22% | 12 | 24% | 3 | 6% | 51 |
AVID-EMD | 1 | 2% | 29 | 63% | 7 | 15% | 9 | 20% | 0 | 0% | 46 |
GSI-HOD | 0 | 0% | 32 | 21% | 6 | 4% | 108 | 72% | 3 | 2% | 149 |
GWD-FineArts | 0 | 0% | 11 | 26% | 1 | 2% | 31 | 72% | 0 | 0% | 43 |
MONT-LAK | 4 | 3% | 47 | 30% | 6 | 4% | 94 | 60% | 6 | 4% | 157 |
STEMS-WST | 7 | 4% | 21 | 11% | 14 | 8% | 143 | 77% | 1 | 1% | 186 |
Total | 16 | 2% | 294 | 29% | 79 | 8% | 595 | 59% | 27 | 3% | 1011 |
Data was automatically generated and has not been hand verified for accuracy.