Student Ethnicity Statistics
School Year: 2020-2021
Generated 4/6/2021 reflecting data from before the start of business on 4/6/2021
Where percentages do not total 100%, the difference is due to rounding.
Ethnicity Key:
A = Asian, B = Black, H = Hispanic, W = White, O = Other
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ECC | 1 | 0% | 101 | 43% | 53 | 22% | 65 | 27% | 17 | 7% | 237 |
EarlyChild | 1 | 0% | 101 | 43% | 53 | 22% | 65 | 27% | 17 | 7% | 237 |
HOD | 1 | 0% | 78 | 25% | 7 | 2% | 220 | 69% | 11 | 3% | 317 |
LAK | 12 | 2% | 221 | 41% | 37 | 7% | 254 | 47% | 18 | 3% | 542 |
MAT | 0 | 0% | 247 | 51% | 86 | 18% | 133 | 28% | 15 | 3% | 481 |
MER | 8 | 2% | 195 | 38% | 51 | 10% | 237 | 46% | 27 | 5% | 518 |
RIC | 4 | 1% | 316 | 64% | 20 | 4% | 123 | 25% | 31 | 6% | 494 |
PIN | 3 | 1% | 245 | 54% | 109 | 24% | 82 | 18% | 12 | 3% | 451 |
MAY | 4 | 1% | 221 | 40% | 85 | 16% | 222 | 41% | 16 | 3% | 548 |
WFD | 4 | 1% | 240 | 46% | 131 | 25% | 129 | 25% | 15 | 3% | 519 |
Elem | 36 | 1% | 1763 | 46% | 526 | 14% | 1400 | 36% | 145 | 4% | 3870 |
BRW | 7 | 1% | 345 | 49% | 102 | 15% | 222 | 32% | 21 | 3% | 697 |
WST | 8 | 1% | 276 | 38% | 96 | 13% | 337 | 46% | 15 | 2% | 732 |
NSD | 4 | 1% | 312 | 41% | 130 | 17% | 282 | 37% | 29 | 4% | 757 |
Middle | 19 | 1% | 933 | 43% | 328 | 15% | 841 | 38% | 65 | 3% | 2186 |
EMD | 8 | 1% | 322 | 40% | 95 | 12% | 356 | 45% | 16 | 2% | 797 |
GHS | 25 | 2% | 568 | 38% | 232 | 15% | 636 | 42% | 38 | 3% | 1499 |
High | 33 | 1% | 890 | 39% | 327 | 14% | 992 | 43% | 54 | 2% | 2296 |
District | 89 | 1% | 3687 | 43% | 1234 | 14% | 3298 | 38% | 281 | 3% | 8589 |
Ethnicity Statistics for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | A# | A% | B# | B% | H# | H% | W# | W% | O# | O% | Total |
ACTS-BRW | 4 | 2% | 73 | 32% | 13 | 6% | 132 | 58% | 5 | 2% | 227 |
AVID-NSD | 0 | 0% | 56 | 38% | 20 | 13% | 65 | 44% | 8 | 5% | 149 |
AVID-GHS | 0 | 0% | 26 | 51% | 10 | 20% | 12 | 24% | 3 | 6% | 51 |
AVID-EMD | 1 | 2% | 29 | 64% | 6 | 13% | 9 | 20% | 0 | 0% | 45 |
GSI-HOD | 0 | 0% | 32 | 22% | 5 | 3% | 107 | 73% | 3 | 2% | 147 |
GWD-FineArts | 0 | 0% | 8 | 24% | 1 | 3% | 24 | 73% | 0 | 0% | 33 |
MONT-LAK | 4 | 3% | 46 | 29% | 7 | 4% | 94 | 59% | 7 | 4% | 158 |
STEMS-WST | 7 | 4% | 21 | 11% | 13 | 7% | 143 | 77% | 1 | 1% | 185 |
Total | 16 | 2% | 291 | 29% | 75 | 8% | 586 | 59% | 27 | 3% | 995 |
Data was automatically generated and has not been hand verified for accuracy.